The Framingham Heart Study
 FRAMINGHAM HEART STUDY - CODING MANUAL

 ANKLE-ARM BLOOD PRESSURE DATA

 COHORT:  OFFSPRING  

 DATA COLLECITON TIME FRAME:  EXAM 6

 SAS DATASET NAME:  ANKLE1_6S.SAS7BDAT

 #RECORDS:  3480	


 The value ranges and observation number stated in the manual are based
 on the original data set.  In some cases, observation may be deleted
 due to participant consent form restrictions.  If observations have
 been deleted from this data set, the ranges or observation number may
 differ from those stated in this manual. 

*************************************************************************
   VERSION 1   3-8-2007
               ADDED A MESSAGE TO UE_EX_R
               ADDED A MESSAGE TO UE_EX_1

*************************************************************************


VARIABLE   	INFORMATION
_________   	______________

IDTYPE 		IDTYPE / FRAMINGHAM GROUP IDENTIFIER
		deleted - use SHAREID

ID		ID NUMBER
		deleted - use SHAREID

SHAREID		SHARE ID number

REPRODUC	REPRODUCIBILITY
		0 ORIGINAL
		7 REPEAT
		8 CALL BACK

EXAM		EXAM CYCLE 6

EDATE		DATE OF TEST
		deleted - to preserve confidentiality

SITE		SITE OF TEST
		deleted - to preserve confidentiality

ENUMBER	  	EXAMINER ID NUMBER
		22 - 31
		. UNKNOWN (59)
		deleted - used for administrative purposes only

R_ARM		SYSTOLIC BLOOD PRESSURE BY DOPPLER IN RIGHT ARM
		90 - 228
		. UNKNOWN (85)

L_ARM		SYSTOLIC BLOOD PRESSURE BY DOPPLER IN LEFT ARM
		74 - 224
		. UNKNOWN (90)

R_ANKLE		SYSTOLIC BLOOD PRESSURE BY DOPPLER IN RIGHT ANKLE
		64 - 300
		. UNKNOWN (112)
        
                NOTE:
		WHEN R_ANKLE WAS UNOBTAINABLE AND IT WAS POSSILBE
		TO OBTAIN A RIGHT DORSALIS PEDIS MEASUREMENT
		(R_ANK_DP), THEN THE RIGHT DORSALIS PEDIS MEASUREMENT 
		WAS DONE.
			
L_ANKLE 	SYSTOLIC BLOOD PRESSURE BY DOPPLER IN LEFT ANKLE
		60 - 300
		. UNKNOWN (102)			
			
		NOTE: 
		WHEN L_ANKLE WAS UNOBTAINABLE AND IT WAS POSSILBE
		TO OBTAIN A LEFT DORSALIS PEDIS MEASUREMENT 
		(L_ANK_DP), THEN THE LEFT DORSALIS PEDIS MEASUREMENT 
		WAS DONE.
			
CUFF_SIZ	CUFF SIZE
		0 STANDARD ADULT
		1 LARGE ADULT
		2 SMALL ADULT
		. UNKNOWN (132)

R_ANK_DP	IF DORSALIS PEDIS USED: SYSTOLIC BLOOD PRESSURE 
            	BY DOPPLER IN RIGHT ANKLE
		76 - 300
		. UNKNOWN (3453)
		* NOTE - R_ANK_DP WAS RECORDED INSTEAD OF R_ANKLE
			WHEN R_ANKLE WAS UNOBTAINABLE
             		IF DORSALIS PEDIS BP WAS RECORDED ON THE  
				FIRST MEASUREMENT, THEN THE SECOND ANKLE 
				MEASUREMENT SHOULD ALSO BE A DORSALIS PEDIS
				MEASUREMENT *

L_ANK_DP	IF DORSALIS PEDIS USED: SYSTOLIC BLOOD PRESSURE 
		BY DOPPLER IN LEFT ANKLE
		66 - 224
		. UNKNOWN (3461)
		* NOTE - L_ANK_DP WAS RECORDED INSTEAD OF L_ANKLE
                         WHEN L_ANKLE WAS UNOBTAINABLE
 			 IF DORSALIS PEDIS BP WAS RECORDED ON THE 
				FIRST MEASUREMENT, THEN THE SECOND ANKLE 
				MEASUREMENT SHOULD ALSO BE A DORSALIS PEDIS
				MEASUREMENT *

L_AN_REP	REPEAT SYSTOLIC BLOOD PRESURE MEASUREMENT (BY 
             	DOPPLER) ON LEFT ANKLE
		58 - 300
		. UNKNOWN (87)

R_AN_REP	REPEAT SYSTOLIC BLOOD PRESURE MEASUREMENT (BY 
              	DOPPLER) ON RIGHT ANKLE
		64 - 300
		. UNKNOWN (90)

L_ARM_RE	REPEAT SYSTOLIC BLOOD PRESURE MEASUREMENT (BY 
             	DOPPLER) ON LEFT ARM
		74 - 218
		. UNKNOWN (96)

R_ARM_RE	REPEAT SYSTOLIC BLOOD PRESURE MEASUREMENT (BY 
                DOPPLER) ON RIGHT ARM
		50 - 222
		. UNKNOWN (99)

LE_EX_R 	LOWER EXTREMITY EXCLUSIONS - RIGHT
		0 NONE
		1 VENOUS STASIS ULCERATION
		2 AMPUTATION
		3 OTHER	
		. UNKNOWN (90)

	TO PRESERVE CONFIDENTIALITY VALUE=2 (AMPUTATION)
				CHANGED TO .(UNKNOWN)


LE_EX_L 	LOWER EXTREMITY EXCLUSIONS - LEFT
		0 NONE
		1 VENOUS STASIS ULCERATION
		2 AMPUTATION
		3 OTHER	
		. UNKNOWN (90)

	TO PRESERVE CONFIDENTIALITY VALUE=2 (AMPUTATION)
				CHANGED TO .(UNKNOWN)


UE_EX_R 	UPPER EXTREMITY EXCLUSIONS - RIGHT
		0 NONE
		1 MASTECTOMY
		2 OTHER	
		. UNKNOWN (88)

 *** VERSION 1  3-8-2007
                TO PRESERVE CONFIDENTIALITY VALUE = 1 (MASTECTOMY)
                                 CHANGED TO . (UNKNOWN)

UE_EX_L 	UPPER EXTREMITY EXCLUSIONS - LEFT
		0 NONE
		1 MASTECTOMY
		2 OTHER	
		. UNKNOWN (90)

 *** VERSION 1  3-8-2007
                TO PRESERVE CONFIDENTIALITY VALUE = 1 (MASTECTOMY)
                                  CHANGED TO . (UNKNOWN)     


* NOTE - IN REGARD TO THE MISSING DATA - THERE ARE SOME PARTIAL TESTS WHERE 
ALL THE VARIABLES WERE NOT FILLED IN ON THE FORM.  THESE TESTS WERE KEPT 
IN THE DATA SET.



*************************************************************************

  VERSION 1   3-8-2007
              UE_EX_R AND UE_EX_L MESSAGE ADDED "TO PRESERVE CONFIDENTIALITY
                                         VALUE = 1 (MASTECTOMY) 
                                         CHANGED TO . (UNKNOWN)