The Framingham Heart Study

 FRAMINGHAM HEART STUDY - CODING MANUAL

 EXAM 22

 COHORT: ORIGINAL

 DATA COLLECTION TIME FRAME:  EXAM 22

 SAS DATASET NAME:  EX0_22S.SSD01

 #RECORDS:  1166

 The value ranges and observation number stated in the manual are based
 on the original data set  In some cases, observation may be deleted
 due to participant consent form restrictions  If observations have
 been deleted from this data set, the ranges or observation number may
 differ from those stated in this manual 
 
 ****************************************************************************
    Log kept at end of manual of all updates
    New changes made within manual

    Version 1:  02-08-2007
                F521 should be FO521

    Version 2:  09-05-2007
	        deleted variables FO597-FO606
 ***************************************************************************

        

	NUMERICAL DATA - PART I
	-----------------------
	VARIABLE	INFORMATION
	--------	-----------

	IDTYPE		STUDY
			deleted - use random id

	ID		PATIENT ID NUMBER
			deleted - use random id

	FO001		SEX OF PATIENT - CODED BY NURSE
				1 MALE 
				2 FEMALE
				 UNKNOWN (0)
			deleted - redundant, use most current basic file

	FO002		AGE OF PATIENT
			deleted - redundant, use most current basic file


     	FO003     	SITE OF EXAM
				0 HEART STUDY
			   	1 NURSING HOME
			   	2 RESIDENCE
			   	3 OTHER INSTITUTION		
	   		  	 UNKNOWN (0)
			deleted - to preserve confidentiality

     	FO004		NURSING HOME LEVEL OF CARE
			   	0 NONE
			   	1 SKILLED CARE 24 HOURS, MEDICARE
			   	2 SKILLED CARE 24 HOURS, MEDICAID OR PRIVATE
			   	3 SKILLED CARE 8-16 HOURS
			   	4 SELF CARE
			   	 UNKNOWN (717)
			deleted - to preserve confidentiality

     	FO005		MARITAL STATUS
			   	1 SINGLE
			   	2 MARRIED
			   	3 WIDOWED
			   	4 DIVORCED
			   	5 SEPARATED
			   	 UNKNOWN (9)

     	FO006	        NURSE EXAMINERS ID NUMBER
			   	19 - 32
			   	 UNKNOWN (8)
			deleted - used for administrative purposes only

     	FO007		WEIGHT (TO NEAREST POUND)
			   	77 - 314
			   	 UNKNOWN (227)


     	FO008		HEIGHT (INCHES, TO NEXT LOWER 1/4 INCH)
			   	54.00 - 74.25
			   	 UNKNOWN (232)


	FO009		SKINFOLD TRICEPS - LEFT (MILLIMETERS)
			   	2 - 41
			   	 UNKNOWN (235)
			deleted - data is known to be unreliable

     	FO010		SKINFOLD TRICEPS - RIGHT (MILLIMETERS)
			   	2 - 44
			   	 UNKNOWN (235)
			deleted - data is known to be unreliable

	FO011		SKINFOLD SUBSCAPULAR - LEFT (MILLIMETERS)
			   	2 - 67
			   	 UNKNOWN (236)
			deleted - data is known to be unreliable

	FO012		SKINFOLD SUBSCAPULAR - RIGHT (MILLIMETERS)
			   	2 - 52
				 UNKNOWN (236)
			deleted - data is known to be unreliable

      	FO013		SKINFOLD ABDOMEN (MILLIMETERS)
				1 - 58				
				 UNKNOWN (246)
			deleted - data is known to be unreliable

	FO014		BI-DELTOID GIRTH 
			     ** NOT AVAILABLE**
			        DROPPED FROM EXAM

	FO015	  	RIGHT ARM GIRTH--UPPER THIRD 
			    (INCHES TO NEXT LOWER 1/4 INCH)
				7.5 - 21.00
				 UNKNOWN (234)

	FO016		WAIST GIRTH (INCHES, TO NEXT LOWER 1/4 INCH)
				22.00 - 60.00
				 UNKNOWN (233)
               	                
	FO017		HIP GIRTH (INCHES, TO NEXT LOWER 1/4 INCH)
				29.75 - 61.00
				 UNKNOWN (232)

	FO018		THIGH GIRTH (INCHES, TO NEXT LOWER 1/4 INCH)
				14.5 - 32.25
				 UNKNOWN (234)

	FO019		KNEE HEIGHT (CENTIMETERS)
				41.5 - 61.6
				 UNKNOWN (257)

	FO020		SYSTOLIC NURSE'S BLOOD PRESSURE	
				82 - 238
				 UNKNOWN (22)

	FO021		DIASTOLIC NURSE'S BLOOD PRESSURE
				20 - 102
				 UNKNOWN (27)
 

	PROCEDURES SHEET
	----------------
	NOTE: "PROCEDURES" VARIABLES FO023-FO029:
	THESE QUESTIONS WERE ADDED DURING THE EXAM CYCLE
	THEREFORE THE COUNTS ARE LOW
	
     	FO022		PROCEDURES DONE - ECG
				0 NO 
				1 YES
				 UNKNOWN (0)
			deleted - data is known to be unreliable

     	FO023		PROCEDURES DONE - BLOOD
			(SEE NOTE ABOVE REGARDING "PROCEDURES" VARIABLES)
				0 NO 
				1 YES
				 UNKNOWN (360)
			deleted - data is known to be unreliable

			
     	FO024		PROCEDURES DONE - BODY COMPOSITION
			(SEE NOTE ABOVE REGARDING "PROCEDURES" VARIABLES)
				0 NO 
				1 YES
				 UNKNOWN (375)
			deleted - data is known to be unreliable
			
     	FO025		ORTHOSTATIC BLOOD PRESSURES
			(SEE NOTE ABOVE REGARDING "PROCEDURES" VARIABLES)
				0 NO 
				1 YES
				 UNKNOWN (365)
			deleted - data is known to be unreliable
			

     	FO026		PROCEDURES DONE - COGNITIVE FUNCTION EXAM
			(SEE NOTE ABOVE REGARDING "PROCEDURES" VARIABLES)
				0 NO 
				1 YES
				 UNKNOWN (360)
			deleted - data is known to be unreliable
			

     	FO027		PROCEDURES DONE - BONE STUDY
			(SEE NOTE ABOVE REGARDING "PROCEDURES" VARIABLES)
				0 NO 
				1 YES
				 UNKNOWN (378)
			deleted - data is known to be unreliable
			

     	FO028		PROCEDURES DONE - ARTHRITIS STUDY
			(SEE NOTE ABOVE REGARDING "PROCEDURES" VARIABLES)
				0 NO 
				1 YES
				 UNKNOWN (378)
			deleted - data is known to be unreliable


     	FO029		PROCEDURES DONE - ECHOCARDIOGRAM AND ECHO DOPPLER
			(SEE NOTE ABOVE REGARDING "PROCEDURES" VARIABLES)
				0 NO 
				1 YES
				 UNKNOWN (376)
			deleted - data is known to be unreliable


	COGNITIVE FUNCTION - PART 1
	---------------------------
	VARIABLE	INFORMATION
	--------	-----------

	FO030		MMSE - TODAYS DATE (MONTH,DAY,YEAR)
				0 MONTH, DAY AND YEAR INCORRECT
				1 1 OF 3 CORRECT
				2 2 OF 3 CORRECT
				3 3 OF 3 CORRECT
				6 NO TRY
				 UNKNOWN (24)
			deleted - redundant, use most current mmse file
		     
	FO031		MMSE - SEASON
				0 INCORRECT
				1 CORRECT
				6 NO TRY
				 UNKNOWN (23)
			deleted - redundant, use most current mmse file
			    
	FO032		MMSE - DAY OF THE WEEK
				0 INCORRECT
				1 CORRECT
				6 NO TRY
				 UNKNOWN (27)
			deleted - redundant, use most current mmse file
	
	FO033		MMSE - TOWN, COUNTY, & STATE WE ARE IN
				0 TOWN, COUNTY AND STATE INCORRECT
				1 1 OF 3 CORRECT	
				2 2 OF 3 CORRECT
				3 3 OF 3 CORRECT
				6 NO TRY
				 UNKNOWN (24)
			deleted - redundant, use most current mmse file
                            
   	FO034		MMSE - NAME OF THIS PLACE
				0 INCORRECT
				1 CORRECT
				6 NO TRY
				 UNKNOWN (25)
			deleted - redundant, use most current mmse file

	FO035		MMSE - FLOOR OF THE BUILDING WE ARE ON
				0 INCORRECT
				1 CORRECT
				6 NO TRY
				 UNKNOWN (28)
			deleted - redundant, use most current mmse file
			   
	FO036		MMSE - REPEAT THE THREE OBJECTS
				0 3 OF 3 OBJECTS INCORRECT
				1 1 OF 3 CORRECT
				2 2 OF 3 CORRECT
				3 3 OF 3 CORRECT
				6 NO TRY
				 UNKNOWN (26)
			deleted - redundant, use most current mmse file
                          
	FO037		MMSE - SPELL 'WORLD' IN REVERSE ORDER	
				XXXXX - CHARACTER VARIABLE
				 UNKNOWN (138)
			deleted - redundant, use most current mmse file


	FO038		MMSE - REMEMBER THE THREE OBJECTS
				0 3 OF 3 OBJECTS INCORRECT
				1 1 OF 3 CORRECT
				2 2 OF 3 CORRECT
				3 3 OF 3 CORRECT
				6 NO TRY
				 UNKNOWN (28)
			deleted - redundant, use most current mmse file


	COGNITIVE FUNCTION - PART II
	----------------------------
        VARIABLE	INFORMATION
        --------	-----------

	FO039		MMSE - NAMING WATCH
				0 INCORRECT
				1 CORRECT
				6 NO TRY
				 UNKNOWN (24)
			deleted - redundant, use most current mmse file

	FO040		MMSE - NAMING PENCIL
				0 INCORRECT
				1 CORRECT
				6 NO TRY
				 UNKNOWN (24)
			deleted - redundant, use most current mmse file
	
	FO041		MMSE - REPEAT "NO IFS, ANDS, OR BUTS"
				0 INCORRECT
				1 CORRECT
				6 NO TRY
				 UNKNOWN (29)
			deleted - redundant, use most current mmse file

	FO042		MMSE - READ THE FOLLOWING & DO WHAT IT SAYS
				0 INCORRECT
				1 CORRECT
				6 NO TRY OR LOW VISION
				 UNKNOWN (29)
			deleted - redundant, use most current mmse file

	FO043		MMSE - WRITE A SENTENCE
				0 INCORRECT
				1 CORRECT
				6 NO TRY OR LOW VISION
				 UNKNOWN (30)
			deleted - redundant, use most current mmse file

	FO044		MMSE - COPY THIS DRAWING
				0 INCORRECT
				1 CORRECT
				6 NO TRY OR LOW VISION
				 UNKNOWN (34)
			deleted - redundant, use most current mmse file

	FO045		MMSE - FOLD PAPER AND PUT IN YOUR LAP (3 STEPS)
				0 INCORRECT
				1 1 OF 3 CORRECT
				2 2 OF 3 CORRECT
				3 3 OF 3 CORRECT
				6 NO TRY OR LOW VISION
				 UNKNOWN (52)
			deleted - redundant, use most current mmse file

 
	FO046		MMSE - EXAMINER'S ASSESSMENT OF SUBJECT'S 
			MENTAL STATUS
				1  NORMAL
				2  POSSIBLE DEMENTIA
				4  DEMENTIA PRESENT
				5  ILLITERATE / LOW EDUCATION
				6  NOT FLUENT IN ENGLISH
				7  POOR EYESIGHT / BLIND
				8  POOR HEARING / DEAF
				11 DEPRESSION PRESENT
				22 APHASIC
				33 COMA
				44 PARKINSONIAN FEATURES /TREMORS
				55 OTHER
				 UNKNOWN (19)
 

	CES-D SCALE
	------------
	NOTE FOR VARIABLES FO047-FO066:
	QUESTIONS BASED ON FEELINGS OF SUBJECT DURING THE PAST WEEK
	(WEEK PRIOR TO THEIR EXAM 22 DATE)

	VARIABLE	INFORMATION
	--------	-----------
	FO047		I WAS BOTHERED BY THINGS THAT USUALLY DON'T BOTHER ME
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (140)

	FO048		I DID NOT FEEL LIKE EATING; MY APPETITE WAS POOR
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (139)

	FO049		I FELT THAT I COULD NOT SHAKE OFF THE BLUES, 
			EVEN WITH HELP FROM MY FAMILY AND FRIENDS
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (139)

	FO050		I FELT THAT I WAS JUST AS GOOD AS OTHER PEOPLE
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (142)

	FO051		I HAD TROUBLE KEEPING MY MIND ON WHAT I WAS DOING
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (139)

	FO052		I FELT DEPRESSED
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (139)
 

	FO053		I FELT THAT EVERYTHING I DID WAS AN EFFORT
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (139)
		
	FO054		I FELT HOPEFUL ABOUT THE FUTURE
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (154)

	FO055		I THOUGHT MY LIFE HAD BEEN A FAILURE
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (140)
	
	FO056		I FELT FEARFUL
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (140)

	FO057		MY SLEEP WAS RESTLESS
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (139)

	FO058		I WAS HAPPY
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (141)

	FO059		I TALKED LESS THAN USUAL		
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (139)
 

	FO060		I FELT LONELY		
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (141)

	FO061		PEOPLE WERE UNFRIENDLY		
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (141)

	FO062		I ENJOYED LIFE		
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (140)

	FO063		I HAD CRYING SPELLS		
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (140)

	FO064		I FELT SAD		
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (141)

	FO065		I FELT THAT PEOPLE DISLIKED ME		
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (140)

	FO066		I COULD NOT "GET GOING"		
				0 RARELY OR NONE OF THE TIME (LESS THAN 1 DAY)
				1 SOME OR A LITTLE OF THE TIME (1-2 DAYS)
				2 OCCASIONALLY OR MODERATE AMOUNT 
				  OF TIME (3-4 DAYS)
				3 MOST OR ALL OF THE TIME (5-7 DAYS)
				 UNKNOWN (141)

	ACTIVITIES OF DAILY LIVING
	--------------------------
	NOTE FOR VARIABLES FO067-FO077:
	ACTIVITIES OF DAILY LIVING - SELF-REPORTED PERFORMANCE	
	"DO YOU GET ASSISTANCE FROM ANOTHER PERSON TO DO THE FOLLOWING 
	 ACTIVITIES DURING A NORMAL DAY?"

	VARIABLE	INFORMATION
	--------        -----------

	FO067		GETTING DRESSED AND UNDRESSED	
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (10)

	FO068		BATHING
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (10)

	FO069		EATING FOOD AND DRINKING LIQUIDS
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (11)

	FO070		GETTING IN AND OUT OF A CHAIR
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (10)
	
	FO071		USING THE TOILET
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (11)
	
	FO072		WALKING ON LEVEL SURFACE ABOUT 50 YARDS
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (14)
 

	FO073		WALKING UP AND DOWN ONE FLIGHT OF STAIRS (5 STEPS)
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (15)

	FO074		CARRYING A BUNDLE (CARRY A 10 LB BUNDLE 10 FT.)
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (17)

	FO075		USING A TELEPHONE
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (12)

	FO076		CONTINENCE (BOWEL AND BLADDER CONTINENCE)
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				4 USES COMMERCIAL PRODUCT TO MAINTAIN 
				  CONTINENCE, E.G DEPENDS
				 UNKNOWN (13)

	FO077		TAKES OWN MEDICATIONS
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				8 TAKES NO MEDICATIONS
				 UNKNOWN (11)


 

	FUNCTIONAL PERFORMANCE TEST
	---------------------------
	VARIABLE	INFORMATION
	--------	-----------
		
	FO078		DRESSING
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (31)

		
	FO079		TRANSFERRING
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (31)

		
	FO080		WALKING (50 FEET IN CORRIDOR)
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (32)

		
	FO081		CARRYING A 10 LB BUNDLE
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (34)


	FO082		POURING LIQUID FROM A PITCHER INTO A GLASS
				0 NO HELP NEEDED, INDEPENDENT
				1 USES DEVICE, INDEPENDENT
				2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
				3 DEPENDENT
				 UNKNOWN (39)

 

	SCREEN 1: MEDICAL HISTORY - HOSPITALIZATIONS
	--------------------------------------------
	VARIABLE	INFORMATION
	--------	-----------

	FO083		SEX OF PATIENT (CODED BY PHYSICIAN)
				1 MALE
				2 FEMALE
				 UNKNOWN (0)
			deleted - redundant, use most current basic file

	FO084		1ST EXAMINER ID NUMBER
				42 - 153
				 UNKNOWN (0)
			deleted - used for administrative purposes only

	FO085		HOSPITALIZATION OR E.R VISIT IN INTERIM
				0 NO
				1 YES, HOSPITAL
				2 YES, MORE THAN 1 HOSPITAL
				3 YES, EMERGENCY ROOM VISIT
				 UNKNOWN (11)

	FO086		ILLNESS WITH VISIT TO DOCTOR
				0 NO
				1 YES, 1 VISIT
				2 YES, MORE THAN 1 VISIT
				 UNKNOWN (17)

	FO087		CHECK UP IN INTERIM BY DOCTOR
				0 NO
				1 YES
				 UNKNOWN (9)

	FO088		DATE OF EXAM
			deleted - redundant, use most current basic file


	FO089		HEART STUDY EXAMINER TYPE
				1 M.D 

				2 NURSE
				 UNKNOWN (0)
			deleted - used for administrative purposes only

	FO090		EXAM NUMBER
			deleted - redundant, use most current basic file

 

	SCREEN 2: MEDICAL HISTORY - CARDIOVASCULAR MEDICATIONS
	------------------------------------------------------
	VARIABLE	INFORMATION
	--------	-----------
							
	FO091		NUMBER OF ASPIRINS PER TIME INTERVAL
				0 - 35
				 UNKNOWN (14)

	FO092		TIME INTERVAL FOR ASPIRIN TAKEN
				0 NEVER
				1 DAY
				2 WEEK
				3 MONTH
				4 YEAR
				 UNKNOWN (18)

	FO093		CURRENTLY RECEIVING MEDICATION FOR THE 
			TREATMENT OF HYPERTENSION?
				0 NO
				1 YES
				 UNKNOWN (34)


	FO094		(TAKING) ANY CARDIOVASCULAR MEDICATIONS BELOW?
				0 NO
				1 YES
				 UNKNOWN (0)


	FO095		MEDICATION USE:  CARDIAC GLYCOSIDES
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (2)

	FO096		MEDICATION USE:  NITROGLYCERINE
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (1)

	FO097		MEDICATION USE:  LONGER ACTING NITRATES
			(ISORDIL, CARDILATE, ETC.) 
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (1)

	FO098		MEDICATION USE:  CALCIUM CHANNEL BLOCKERS
			(NIFIDIPINE, VERAPAMIL, DILTIAZEM) 
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (4)

	FO099		MEDICATION USE:  BETA BLOCKERS
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (3)

	FO100		MEDICATION USE:  BETA BLOCKERS GROUP
				0 NOT TAKING BETA BLOCKERS
				1 PROPRANOLOL
				2 TIMOLOL
				3 NADOLOL
				4 ATENOLOL
				5 METOPROLOL
				6 PINDOLOL
				7 ACEBUTOLOL
				8 LABETALOL
				9 OTHER
				 UNKNOWN (4)
								
	FO101		MEDICATION USE:  BETA BLOCKERS DOSE (MG/DAY) 
				0 NOT TAKING BETA BLOCKERS
				4 - 400
				 UNKNOWN (31)
   
	FO102		MEDICATION USE:  LOOP DIURETICS
			(LASIX, ETC.)	
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (3)

	FO103		MEDICATION USE:  THIAZIDE/K-SPARING DIURETICS
			(DYAZIDE, MAXIDE, ETC.)
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (4)
 

	FO104		MEDICATION USE:  THIAZIDE DIURETICS
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (3)
 
	FO105		MEDICATION USE:  K-SPARING DIURETICS
			(ALDACTONE, TRIAMTERENE, AMILORIDE)
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (4)

	FO106		MEDICATION USE:  POTASSIUM SUPPLEMENTS
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (1)

	FO107		MEDICATION USE:  RESERPINE DERIVATIVES 
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (3)

	FO108		MEDICATION USE:  METHYLDOPA
			(ALDOMET)
				0 NO
				1 YES, NOW	
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (3)

	FO109		MEDICATION USE:  ALPHA-1 AGONIST
			(CLONIDINE, WYTENSIN, GUANABENZ)
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (3)
 
	FO110		MEDICATION USE:  ALPHA-2 BLOCKERS
			(PRAZOSIN, TERAZOSIN)
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (3)
 
	FO111		MEDICATION USE:  RENIN-ANGIOTENSIN BLOCKING DRUGS
			(CAPTOPRIL, ENALAPRIL, LISINOPRIL)
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (3)
 
	FO112		MEDICATION USE:  PERIPHERAL VASODILATORS
			(HYDRALAZINE, MINOXIDIL, ETC.)
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (3)
 
	FO113		MEDICATION USE:  OTHER ANTI-HYPERTENSIVES
				0 NO
				1 YES, NOW
				2 YES, NOT NOW
				3 MAYBE
				 UNKNOWN (2)

	FO114		MEDICATION USE:  ANTIARRHYTHMICS
