The Framingham Heart Study
 FRAMINGHAM HEART STUDY - CODING MANUAL

 ORIGINAL COHORT EXAM 25

 COHORT:  ORIGINAL

 DATA COLLECTION TIME FRAME:  EXAM 25

 SAS DATASET NAME:  EX0_25S.SSD01

 #RECORDS: 703 

 The value ranges and observation number stated in the manual are based
 on the original data set.  In some cases, observation may be deleted
 due to participant consent form restrictions.  If observations have
 been deleted from this data set, the ranges or observation number may
 differ from those stated in this manual.  

 ******************************************************************************
   Log kept at end of manaul of all updates
   New changes made within manual

   Version 1:  02-08-2007
               FRO09 changed to FR009
               FR05  changed to FR054

   Version 2:  08-22-2007
               recoded variable FR183

 ******************************************************************************



NUMERICAL DATA - PART 1
-------------------------
VARIABLE	INFORMATION
--------        -----------
IDTYPE		STUDY GROUP
		deleted - use random id

ID		PARTICIPANT ID NUMBER

		deleted - use random id

SEX		SEX OF PARTICIPANT
			1 MALE
			2 FEMALE
		deleted - redundant, use most current basic file
			
FR001		SITE OF EXAM
			0 HEART STUDY
			1 NURSING HOME
			2 RESIDENCE
			3 OTHER
			. UNKNOWN (0)			
		deleted - to preserve confidentiality

FR002		NURSING HOME OR RESIDENCE LEVEL OF CARE
			0 NONE
			1 SKILLED CARE 24 HRS
			2 SKILLED CARE 8-16 HRS
			3 SELF CARE
			. UNKNOWN (14)
		deleted - to preserve confidentiality

FR003		MARITAL STATUS
			1 SINGLE
			2 MARRIED
			3 WIDOWED
			4 DIVORCED
			5 SEPERATED
			. UNKNOWN (10)

FR004		EXAMINER'S ID NUMBER
			19-601
			. UNKNOWN (4)
		deleted - used for administrative purposes only

FR005		WEIGHT (TO NEAREST POUND)
			70-266
			. UNKNOWN (69)

FR006		HEIGHT (INCHES, TO NEXT LOWER 1/4 INCH)
			53.75-74.50
			. UNKNOWN (202)

FR007		PROXY USED TO COMPLETE THIS EXAM
			0 NO
			1 YES
			. UNKNOWN (13)

FR008		PROXY - RELATIONSHIP
			0 NO PROXY USED TO COMPLETE THIS EXAM
			1 1ST DEGREE RELATIVE (SPOUSE,CHILD)
			2 OTHER RELATIVE
			3 FRIEND
			4 HEALTH CARE PROFESSIONAL
			5 OTHER
			. UNKNOWN (14)

FR009		PROXY - HOW LONG HAVE YOU KNOWN THE PARTICIPANT (YEARS)
			0-70
			0 NO PROXY USED TO COMPLETE THIS EXAM
			. UNKNOWN (20)
 *** Version 1:  02-08-2007
                 changed FRO09 to FR009

FR010		PROXY - HOW LONG HAVE YOU KNOWN THE PARTICIPANT (MONTHS)
			0-10
			0 NO PROXY USED TO COMPLETE THIS EXAM
			. UNKNOWN (20)

FR011		PROXY - ARE YOU CURRENTLY LIVING IN THE SAME HOUSEHOLD WITH 
		THE PARTICIPANT
			0 NO OR NO PROXY USED TO COMPLETE THIS EXAM
			1 YES
			. UNKNOWN (14)

FR012		PROXY - HOW OFTEN DID YOU TALK WITH THE PARTICIPANT DURING
		THE PRIOR 11 MONTHS
			0 NO PROXY USED TO COMPLETE THIS EXAM
			1 ALMOST EVERY DAY
			2 SEVERAL TIMES A WEEK
			3 ONCE A WEEK
			4 ONE TO THREE TIMES PER MONTH
			5 LESS THAN ONCE A MONTH
			. UNKNOWN (14)

FR013		TECHNICIAN SYSTOLIC BLOOD PRESSURE (TO NEAREST 2MM HG)
		NOTE: ON OFFSITE VISITS (FR001 = 1, 2, 3) TECH BLOOD PRESSURES
		WERE NOT DONE
			84-230
			. UNKNOWN (206)

FR014		TECHNICIAN DIASTOLIC BLOOD PRESSURE (TO NEAREST 2MM HG)
		NOTE: ON OFFSITE VISITS (FR001 = 1, 2, 3) TECH BLOOD PRESSURES
		WERE NOT DONE
			20-110
			. UNKNOWN (211) 

FR015		TECHNICIAN ID NUMBER
		NOTE: ON OFFSITE VISITS (FR001 = 1, 2, 3) TECH BLOOD PRESSURES
		WERE NOT DONE
			22-601
			. UNKNOWN (208)
		deleted - used for administrative purposes only

EXAM 25	PROCEDURES SHEET:

FR016		EXAM 25 PROCEDURES - BLOOD LIPIDS
		*DO NOT USE: REFER TO BLOOD LIPID VALUES FOR COUNTS 
		(FR437, FR438, FR439) 
			0 NO
			1 YES
			. UNKNOWN (703)
		deleted - data is known to be unreliable

FR017		EXAM 25 PROCEDURES - ECG DONE
			0 NO 
			1 YES
			. UNKNOWN (0)
		deleted - data is known to be unreliable
COGNITIVE FUNCTION - PART 1
---------------------------
VARIABLE	INFORMATION
--------	-----------

FR018		EXAMINER'S ID NUMBER
			22-601
			. UNKNOWN (2)
		deleted - used for administrative purposes only

FR019		MMSE - TODAY'S DATE (MONTH,DAY,YEAR)
			0 MONTH, DAY AND YEAR INCORRECT
			1 1 OF 3 CORRECT
			2 2 OF 3 CORRECT
			3 3 OF 3 CORRECT
			6 NO TRY
			. UNKNOWN (4)
		deleted - redundant, use most current mmse file

FR020		MMSE - SEASON
			0 INCORRECT
			1 CORRECT
			6 NO TRY
			. UNKNOWN (5)
		deleted - redundant, use most current mmse file

FR021		MMSE - DAY OF THE WEEK
			0 INCORRECT
			1 CORRECT
			6 NO TRY
			. UNKNOWN (5)
		deleted - redundant, use most current mmse file

FR022		MMSE - TOWN, COUNTY, & STATE WE ARE IN
			0 TOWN, COUNTY AND STATE INCORRECT
			1 1 OF 3 CORRECT
			2 2 OF 3 CORRECT
			3 3 OF 3 CORRECT
			6 NO TRY
			. UNKNOWN (5)
		deleted - redundant, use most current mmse file

FR023		MMSE - NAME OF THIS PLACE
			0 INCORRECT
			1 CORRECT
			6 NO TRY
			. UNKNOWN (5)
		deleted - redundant, use most current mmse file

FR024		MMSE - FLOOR OF THE BUILDING WE ARE ON
			0 INCORRECT
			1 CORRECT
			6 NO TRY
			. UNKNOWN (7)
		deleted - redundant, use most current mmse file
FR025		MMSE - REPEAT THE THREE OBJECTS
			0 3 OF 3 OBJECTS INCORRECT
			1 1 OF 3 CORRECT
			2 2 OF 3 CORRECT
			3 3 OF 3 CORRECT
			6 NO TRY
			. UNKNOWN (7)
		deleted - redundant, use most current mmse file

FR026		MMSE - SPELL 'WORLD' IN REVERSE ORDER
			XXXXXXX - CHARACTER VARIABLE
			. UNKNOWN (56)
		deleted - redundant, use most current mmse file

FRO27		MMSE - REMEMBER THE THREE OBJECTS
			0 3 OF 3 OBJECTS INCORRECT
			1 1 OF 3 CORRECT
			2 2 OF 3 CORRECT
			3 3 OF 3 CORRECT
			6 NO TRY
			. UNKNOWN (8)
		deleted - redundant, use most current mmse file
COGNITIVE FUNCTION - PART II
----------------------------
VARIABLE	INFORMATION
--------        -----------

FR028		EXAMINER'S ID NUMBER
			22-601
			. UNKNOWN (7)
		deleted - used for administrative purposes only

FR029		MMSE - NAMING WATCH
			0 INCORRECT
			1 CORRECT
			6 NO TRY
			. UNKNOWN (7)
		deleted - redundant, use most current mmse file

FR030		MMSE - NAMING PENCIL	
			0 INCORRECT
			1 CORRECT
			6 NO TRY
			. UNKNOWN (9)
		deleted - redundant, use most current mmse file

FR031		MMSE - REPEAT "NO IFS, ANDS, OR BUTS"
			0 INCORRECT
			1 CORRECT 
			6 NO TRY
			. UNKNOWN (10)
		deleted - redundant, use most current mmse file

FR032		MMSE - READ THE FOLLOWING AND DO WHAT IT SAYS
			0 INCORRECT
			1 CORRECT
			6 NO TRY OR LOW VISION
			. UNKNOWN (10)
		deleted - redundant, use most current mmse file

FR033		MMSE - WRITE A SENTENCE
			0 INCORRECT
			1 CORRECT
			6 NO TRY OR LOW VISION
			. UNKNOWN (10)
		deleted - redundant, use most current mmse file

FR034		MMSE - COPY THIS DRAWING
			0 INCORRECT
			1 CORRECT
			6 NO TRY OF LOW VISION
			. UNKNOWN (10)
		deleted - redundant, use most current mmse file

FR035		MMSE - FOLD PAPER AND PUT IN YOUR LAP (3 STEPS)
			0 INCORRECT
			1 1 OF 3 CORRECT
			2 2 OF 3 CORRECT
			3 3 OF 3 CORRECT
			6 NO TRY OR LOW VISION
			. UNKNOWN (17)
		deleted - redundant, use most current mmse file
FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:

FR036		FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:
		ILLITERACY OR LOW EDUCATION
			0 NO
			1 YES
			2 MAYBE
			. UNKNOWN (20)

FR037		FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:
		NOT FLUENT IN ENGLISH
			0 NO
			1 YES
			2 MAYBE
			. UNKNOWN (18)

FR038		FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:
		POOR EYESIGHT
			0 NO
			1 YES
			2 MAYBE
			. UNKNOWN (16)

FR039		FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:
		POOR HEARING		
			0 NO
			1 YES
			2 MAYBE
			. UNKNOWN (16)

FR040		FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:
		DEPRESSION
			0 NO
			1 YES
			2 MAYBE
			. UNKNOWN (21)

FR041		FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:
		APHASIA			
			0 NO
			1 YES
			2 MAYBE
			. UNKNOWN (20)

FR042		FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:
		COMA
			0 NO
			1 YES
			2 MAYBE
			. UNKNOWN (20)
FR043		FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:
		PARKINSONISM
			0 NO
			1 YES
			2 MAYBE
			. UNKNOWN (20)

FR044		FACTORS POTENTIALLY AFFECTING MENTAL STATUS TESTING:
		OTHER
			0 NO
			1 YES
			2 MAYBE
			. UNKNOWN (15)
FUNCTIONAL PERFORMANCE
----------------------
VARIABLE	INFORMATION
--------        -----------

FR045		EXAMINER'S ID NUMBER
			22-601
			. UNKNOWN (2)
		deleted - used for administrative purposes only

FR046		WHERE DO YOU LIVE NOW
			0 PRIVATE RESIDENCE
			1 NURSING HOME
			2 OTHER INSTITUTION (HOME-SELF CARE RETIREMENT VILLAGE)
			. UNKNOWN (3)
		deleted - to preserve confidentiality

FR047		DOES ANYONE LIVE WITH YOU
			0 NO
			1 YES
			. UNKNOWN (5)

FR048		SPOUSE LIVES WITH YOU
			0 NO
			1 YES, LESS THAN 3 MONTHS PER YEAR
			2 YES, MORE THAN 3 MONTHS PER YEAR
			. UNKNOWN (6)
			

FR049		SIGNIFICANT OTHER LIVES WITH YOU
			0 NO
			1 YES, LESS THAN 3 MONTHS PER YEAR
			2 YES, MORE THAN 3 MONTHS PER YEAR
			. UNKNOWN (7)

FR050		CHILDREN LIVE WITH YOU
			0 NO OR NO ONE LIVE WITH YOU
			1 YES, LESS THAN 3 MONTHS PER YEAR
			2 YES, MORE THAN 3 MONTHS PER YEAR
			. UNKNOWN (6)

FR051		FRIENDS LIVE WITH YOU
			0 NO
			1 YES, LESS THAN 3 MONTHS PER YEAR
			2 YES, MORE THAN 3 MONTHS PER YEAR
			. UNKNOWN (7)

FRO52 		RELATIVES LIVE WITH YOU
			0 NO
			1 YES, LESS THAN 3 MONTHS PER YEAR
			2 YES, MORE THAN 3 MONTHS PER YEAR
			. UNKNOWN (7)

FR053		PETS LIVE WITH YOU
			0 NO
			1 YES, LESS THAN 3 MONTHS PER YEAR
			2 YES, MORE THAN 3 MONTHS PER YEAR
			. UNKNOWN (8)
FR054		ARE YOU EMPLOYED NOW
			0 NO
			1 YES, FULL TIME
			2 YES, PART TIME
			. UNKNOWN (3)
 *** Version 1:  02-08-2007
                 changed FR05 to FR054

FR055		DURING THE PAST 6 MONTHS (180 DAYS) WERE YOU SO SICK THAT
		YOU WERE UNABLE TO CARRY OUT YOUR USUAL ACTIVITIES
			0-180
			. UNKNOWN (69)

FR056		IN GENERAL, HOW IS YOUR HEALTH NOW
			1 EXCELLENT
			2 GOOD
			3 FAIR
			4 POOR
			. UNKNOWN (36)

FR057		COMPARE YOUR HEALTH TO MOST PEOPLE YOUR OWN AGE
			1 BETTER
			2 ABOUT THE SAME
			3 WORSE, THAN PEOPLE OWN AGE
			. UNKNOWN (61)

ACTIVITIES OF DAILY LIVING - PART 1
-----------------------------------
VARIABLE	INFORMATION
--------        -----------

FR058		EXAMINER'S ID NUMBER
			22-601
			. UNKNOWN (3)
		deleted - used for administrative purposes only

FOR VARIABLES FR059-FR069
NOTE: DURING THE COURSE OF A NORMAL DAY, CAN YOU DO THE FOLLOWING ACTIVITIES 
INDEPENDENTLY OR DO YOU NEED HUMAN ASSISTANCE OR THE USE OF A DEVICE

FR059		ACTIVITIES 1 - DRESSING (UNDRESSING AND REDRESSING)
		*SEE NOTE ABOVE	
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			. UNKNOWN (4)

FR060		ACTIVITIES 1 - BATHING (INCLUDING GETTING IN AND OUT OF
	        TUB AND SHOWER) *SEE NOTE ABOVE
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			. UNKNOWN (4)

FR061		ACTIVITIES 1 - EATING *SEE NOTE ABOVE
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			. UNKNOWN (4)

FR062		ACTIVITIES 1 - TRANSFERRING (GETTING IN AND OUT OF A CHAIR)
		*SEE NOTE ABOVE
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			. UNKNOWN (4)

FR063		ACTIVITIES 1 - TOILETING ACTIVITIES (USING BATHROOM
	        FACILITIES AND HANDLE CLOTHING) *SEE NOTE ABOVE
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			. UNKNOWN (8)
FR064		ACTIVITIES 1 - BLADDER CONTINENCE
		*SEE NOTE ABOVE
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			5 USES SPECIAL PRODUCTS
			. UNKNOWN (6)

FR065		ACTIVITIES 1 - BOWEL CONTINENCE
		*SEE NOTE ABOVE
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			5 USES SPECIAL PRODUCTS
			. UNKNOWN (6)

FR066		ACTIVITIES 1 - WALKING ON LEVEL SURFACE ABOUT 50 YARDS
		*SEE NOTE ABOVE	
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			. UNKNOWN (9)

FR067		ACTIVITIES 1 - WALKING UP AND DOWN ONE FLIGHT STAIRS
		*SEE NOTE ABOVE	
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			. UNKNOWN (9)

FR068		ACTIVITIES 1 - USING A TELEPHONE
		*SEE NOTE ABOVE		
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			. UNKNOWN (5)

FR069		ACTIVITIES 1 - PREPARING AND TAKING OWN MEDICATIONS
		*SEE NOTE ABOVE		
			0 NO HELP NEEDED, INDEPENDENT
			1 USES DEVICE, INDEPENDENT
			2 HUMAN ASSISTANCE NEEDED, MINIMALLY DEPENDENT
			3 DEPENDENT
			4 DO NOT DO DURING A NORMAL DAY
			8 TAKES NO MEDICATIONS REGULARLY
			. UNKNOWN (4)
ACTIVITIES - PART II
--------------------
VARIABLE	INFORMATION
--------        -----------

FR070		ACTIVITIES II - EXAMINER'S ID NUMBER
			22-601
			. UNKNOWN (5)
		deleted - used for administrative purposes only

FR071		ACTIVITIES II - ARE YOU IN BED OR IN A CHAIR FOR MOST OR
	        ALL OF THE DAY (ON THE AVERAGE)?
		(NOTE: LIFESTYLE QUESTION, NOT DUE TO HEALTH)
			0 NO
			1 YES
			. UNKNOWN OR NOT SURE (18)

FR072		ACTIVITIES II - DO YOU NEED A SPECIAL AID (WHEELCHAIR, CANE,
	        WALKER) TO GET AROUND?
			0 NO 
			1 YES, ALWAYS
			2 YES, SOMETIMES
			. UNKNOWN (4)
	
FR073		SPECIAL AID - DO YOU USE A CANE OR WALKING STICK
			0 NO 
			1 YES, ALWAYS
			2 YES, SOMETIMES
			. UNKNOWN (7)

FR074		SPECIAL AID - DO YOU USE A WHEELCHAIR
			0 NO 
			1 YES, ALWAYS
			2 YES, SOMETIMES
			. UNKNOWN (12)

FR075		SPECIAL AID - DO YOU USE A WALKER
			0 NO 
			1 YES, ALWAYS
			2 YES, SOMETIMES
			. UNKNOWN (12)

FR076		SPECIAL AID - OTHER (WRITE IN)
			0 NO 
			1 YES, ALWAYS
			2 YES, SOMETIMES
			. UNKNOWN (14)
	
USE OF NURSING AND COMMUNITY SERVICES:

FR077		HAVE YOU BEEN ADMITTED TO A NURSING HOME (OR SKILLED FACILITY)
		IN THE PAST TWO YEARS
			0 NO
			1 YES
			. UNKNOWN (17)
	
				
FR078		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS 
			0 NO
			1 YES
			. UNKNOWN (17)

FR079		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		VISITED BY HOME HEALTH AIDES IN THE PAST MONTH ONLY
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (19)

FR080		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		VISITED BY HOME HEALTH AIDES IN THE PAST TWO YEARS
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (21)

FR081		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE,
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		RECEIVED HOMEMAKER VISITS IN THE PAST MONTH ONLY
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (20)
FR082		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		RECEIVED HOMEMAKER VISITS IN THE PAST TWO YEARS
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (19)

FR083		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED VISITING NURSES IN THE PAST MONTH ONLY
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (19)

FR084		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED VISITING NURSES IN THE PAST TWO YEARS	
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (21)


FR085		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED REHABILITATION SERVICES (SUCH AS PHYSICAL THERAPY, 
		OCCUPATIONAL THERAPY, SPEECH THERAPY) IN THE PAST MONTH ONLY
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (19)

FR086		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED REHABILITATION SERVICES SUCH AS (PHYSICAL THERAPY, 
		OCCUPATIONAL THERAPY, SPEECH THERAPY)IN PAST TWO YEARS
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (21)
FR087		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED CARDIAC REHABILITATION IN PAST MONTH ONLY
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (18)

FR088		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED CARDIAC REHABILITATION IN PAST TWO YEARS
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (19)

FR089		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED MEALS ON WHEELS IN PAST MONTH ONLY
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (19)

FR090		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED MEALS ON WHEELS IN PAST TWO YEARS
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (20)

FR091		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED COMMUNITY DAY PROGRAMS IN PAST MONTH ONLY
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (18)

FR092		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED COMMUNITY DAY PROGRAMS IN PAST TWO YEARS
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (20)

FR093		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED OTHER NURSING OR COMMUINITY IN THE PAST MONTH ONLY
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (18)

FR094		IN PAST TWO YEARS HAVE YOU BEEN VISITED BY A NURSING SERVICE, 
		OR USED HOME, COMMUNITY, OR OUTPATIENT PROGRAMS - 
		USED OTHER NURSING OR COMMUNITY IN THE PAST TWO YEARS
			0 NONE
			1 LESS THAN 1 PER MONTH
			2 1 TO 5 TIMES PER MONTH
			3 6 TO 15 TIMES PER MONTH
			4 15 TO 30 TIMES PER MONTH
			. UNKNOWN (20)

ACTIVITIES II - CONTINUED
-------------------------
VARIABLE	INFORMATION
--------        -----------

FR095		ACTIVITIES II - EXAMINER'S ID NUMBER
			22 - 601
			.UNKNOWN (6)
		deleted - used for administrative purposes only

ROSOW-BRESLAU QUESTIONS:

FR096		ROSOW-BRESLAU - ABLE TO DO HEAVY WORK AROUND THE HOUSE
	        LIKE SHOVEL SNOW, OR WASH WINDOWS, WALLS OR FLOORS 
		WITHOUT HELP
			0 NO, UNABLE TO DO
			1 YES, INDEPENDENT
			2 DOES, NOT DO
			. UNKNOWN (7)


FR097		ROSOW-BRESLAU - ABLE TO WALK A HALF MILE WITHOUT HELP
		(4-6 BLOCKS)
			0 NO, UNABLE TO DO
			1 YES, INDEPENDENT
			2 DOES, NOT DO
			. UNKNOWN (14)

FR098		ROSOW-BRESLAU - IF YOU HAD TO COULD YOU DO ALL THE
	        HOUSEKEEPING YOURSELF (LIKE WASHING CLOTHS AND CLEANING)
			0 NO, UNABLE TO DO
			1 YES, INDEPENDENT
			2 DOES, NOT DO
			. UNKNOWN ((6)

FR099		ROSOW-BRESLAU - IF YOU HAD TO, COULD YOU DO ALL THE 
		COOKING YOURSELF
			0 NO, UNABLE TO DO
			1 YES, INDEPENDENT
			2 DOES, NOT DO
			. UNKNOWN (7)

FR100		ROSOW-BRESLAU - IF YOU HAD TO, COULD YOU DO ALL THE GROCERY
	        SHOPPING YOURSELF
			0 NO, UNABLE TO DO
			1 YES, INDEPENDENT
			2 DOES, NOT DO
			. UNKNOWN (8)

FR101		ROSOW-BRESLAU - DO YOU DRIVE
			0 NO
			1 YES, CURRENTLY
			2 YES, NOT NOW
			. UNKNOWN (6)

