The Framingham Heart Study
 FRAMINGHAM HEART STUDY - CODING MANUAL

 OFFSPRING EXAM 7

 COHORT:  OFFSPRING

 DATA COLLECTION TIME FRAME:  EXAM 7

 SAS DATASET NAME: EX1_7S.SAS7BDAT

 #RECORDS: 3539	


 The value ranges and observation number stated in the manual are based
 on the original data set.  In some cases, observation may be deleted
 due to participant consent form restrictions.  If observations have
 been deleted from this data set, the ranges or observation number may
 differ from those stated in this manual. 

********************************************************************
  VERSION 1:  08-22-2007
              RECODING VARIABLES G193 G364 G697 G701

*******************************************************************

BASIC BACKGROUND AND HEALTH CARE
--------------------------------
VARIABLE	INFORMATION
--------	-----------
IDTYPE		STUDY
			1  OFFSPRING COHORT

ID		PARTICIPANT ID NUMBER
		deleted - use random id

G001 		1ST EXAMINER ID
			46-601
			.  UNKNOWN (2)			
			NOTE: FOR OFFSITE EXAMS (G436 = 1 OR G436 = 2)
                	THE EXAMINER WAS NON-MD
		deleted - used for administrative purposes only

G002		HOSPITALIZATION (NOT JUST ER) IN INTERIM
			0  NO
			1  YES, HOSPITALIZATION
			2  YES, MORE THAN 1 HOSPITALIZATION
			.  UNKNOWN (2)

G003		ER VISIT IN INTERIM
			0  NO
			1  YES, 1 OR MORE EMERGENCY ROOM VISIT
			.  UNKNOWN (4)

G004		DAY SURGERY
			0  NO
			1  YES
			.  UNKNOWN (4)

G005		ILLNESS WITH VISIT TO DOCTOR
			0  NO
			1  YES, 1 VISIT
			2  YES, MORE THAN 1 VISIT
			.  UNKNOWN (8)

G006		CHECK UP IN INTERIM BY DOCTOR
			0  NO
			1  YES
			.  UNKNOWN (5)

G007		DATE OF THIS FHS EXAM
      			. UNKNOWN (0)
		deleted - redundant, use most current basic file


MEDICAL HISTORY - CARDIOVASCULAR MEDICATIONS
--------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G008		IN THE INTERIM HAVE YOU TAKEN MEDICATION FOR THE TREATMENT OF 
		HYPERTENSION?
			0  NO
			1  YES
			2  YES, NOT NOW
			.  UNKNOWN (7)

G009		ANY OF THE CARDIOVASCULAR MEDICATIONS IN THE FOLLOWING SECTION?
			0  NO
			1  YES
			.  UNKNOWN (3)
		
G010		CARDIOVASCULAR MEDICATIONS: CARDIAC GLYCOSIDES
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (10)

G011		CARDIOVASCULAR MEDICATIONS: NITROGLYCERINE
		        0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (11)

G012		CARDIOVASCULAR MEDICATIONS: LONGER ACTING NITRATES
		(ISORDIL, CARDILATE, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (12)
				
G013		CARDIOVASCULAR MEDICATIONS: CALCIUM CHANNEL BLOCKERS
		(NIFEDIPINE, VERAPAMIL, DILTIAZEM)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (9)

G014		CALCIUM CHANNEL BLOCKER GROUP
			 0  DOES NOT TAKE CALCIUM CHANNEL BLOCKERS
			01  VERAPAMIL
			02  DILTIAZEM
			03  NIFEDIPINE
			04  NICARDIPINE
			05  ISRADIPINE
			06  AMLODIPINE
			07  FELODIPINE
			08  NIMODIPINE
			09  MIBEFRADIL
			10  NISOLDIPINE
			11  BEPRIDIL
			12  OTHER
			 .  UNKNOWN (14)

G015  		CALCIUM CHANNEL BLOCKER: TABLET SIZE OF CALCIUM CHANNEL BLOCKER
		(NUMBER OF MG)
			0  DOES NOT TAKE CALCIUM CHANNEL BLOCKERS
			1 - 480
			.  UNKNOWN (30)

G016 		CALCIUM CHANNEL BLOCKER: NUMBER OF TIMES CALCIUM CHANNEL 
		BLOCKER TAKEN PER DAY
			0  DOES NOT TAKE CALCIUM CHANNEL BLOCKERS
			1 - 3
			.  UNKNOWN (19)

G017		CARDIOVASCULAR MEDICATIONS: BETA BLOCKERS
			0  NO
			1  YES
			2  YES, NOT NOW
                        3  MAYBE
			.  UNKNOWN (12)
		NOTE:  CHOICE OF "2 YES, NOT NOW" AND
                       "3 = MAYBE" WAS ADDED DURING EXAM 7
                        DATA COLLECTION

G018		BETA BLOCKER GROUP
			 0  DOES NOT TAKE BETA BLOCKERS
			01  PROPRANOLOL
			02  TIMOLOL
			03  NADOLOL
			04  ATENOLOL
			05  METOPROLOL
			06  PINDOLOL
			07  CARVEDILOL
			08  LABETALOL
			09  OTHER
			 .  UNKNOWN (16)

G019		BETA BLOCKER GROUP: DOSE (MG/DAY) OF BETA BLOCKER
			0  DOES NOT TAKE BETA BLOCKERS
			3 - 400
			.  UNKNOWN (37)

G020		CARDIOVASCULAR MEDICATIONS: LOOP DIURETICS (LASIX, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (7)

G021		CARDIOVASCULAR MEDICATIONS: THIAZIDE/K-SPARING DIURETICS
		(DYAZIDE, MAXIDE, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)

G022		CARDIOVASCULAR MEDICATIONS: THIAZIDE DIURETICS
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)

G023	 	CARDIOVASCULAR MEDICATIONS: K-SPARING DIURETICS
		(ALDACTONE, TRIAMTERENE)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)

G024		 CARDIOVASCULAR MEDICATIONS: POTASSIUM SUPPLEMENTS
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (5)

G025		 CARDIOVASCULAR MEDICATIONS: RESERPINE DERIVATIVES
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)

G026		CARDIOVASCULAR MEDICATIONS: METHYLDOPA (ALDOMET)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)

G027		CARDIOVASCULAR MEDICATIONS: ALPHA-1 AGONIST
		(CLONIDINE, WYTENSIN, GUANABENZ)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)

G028		CARDIOVASCULAR MEDICATIONS: ALPHA-2 BLOCKERS
		(PRAZOSIN, TERAZOSIN, DOXAZOSIN)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)

G029	 	CARDIOVASCULAR MEDICATIONS: RENIN-ANGIOTENSIN BLOCKING DRUGS
		(ACE) (CAPTOPRIL, ENALAPRIL, LISINOPRIL)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (5)

G030		CARDIOVASCULAR MEDICATIONS: PERIPHERAL VASODILATORS
		(HYDRALAZINE, MINOXIDIL, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)

G031		CARDIOVASCULAR MEDICATIONS: ANGIOTENSIN II ANTAGONISTS
		(LOSARTAN, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)

G032		CARDIOVASCULAR MEDICATIONS: OTHER ANTI-HYPERTENSIVES
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (5)

G033		CARDIOVASCULAR MEDICATIONS: ANTI-ARRHYTHMICS
		(QUINIDINE, PROCAINAMIDE, AMIODARONE, SOTALOL 
		DISOPYRAMIDE, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)      

G034		CARDIOVASCULAR MEDICATIONS: ANTIPLATELET
		(ANTURANE, PERSANTINE, TICLOPIDINE)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)

G035		CARDIOVASCULAR MEDICATIONS: ANTICOAGULANTS
		(COUMADIN, WARFARIN, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)

G036		CARDIOVASCULAR MEDICATIONS: OTHER CARDIAC MEDICATION
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)

MEDICAL HISTORY - ASPIRIN
---------------------------
VARIABLE	INFORMATION
--------	-----------
G037		TAKE ASPIRIN REGULARLY?
			0  NO
			1  YES
			.  UNKNOWN (3)

G038		ASPIRIN: NUMBER TAKEN REGULARLY
			0  DOES NOT TAKE ASPIRIN REGULARLY
			1 - 91
			.  UNKNOWN (4)

G039		ASPIRIN: ASPIRIN FREQUENCY - NUMBER TAKEN REGULARLY
			0  NEVER
			1  DAY
			2  WEEK
			3  MONTH
			4  YEAR
			.  UNKNOWN (6)

G040	 	ASPIRIN: USUAL ASPIRIN DOSE FOR ABOVE
			  0  DOES NOT TAKE ASPIRIN REGULARLY
			081  BABY
			160  HALF DOSE
			325  NORMAL
			500  EXTRA OR LARGER
			  .  UNKNOWN (9)

MEDICAL HISTORY - NON-CARDIOVASCULAR MEDICATIONS I
--------------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G041		NON-CARDIOVASCULAR MEDICATIONS: ANTI-CHOLESTEROL DRUGS 
		(RESINS - E.G. QUESTRAN, COLESTID)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)

G042		NON-CARDIOVASCULAR MEDICATIONS: ANTI-CHOLESTEROL DRUGS 
		(NIACIN OR NICOTINIC ACID)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)

G043		NON-CARDIOVASCULAR MEDICATIONS: ANTI-CHOLESTEROL DRUGS 
		(FIBRATES - E.G. GEMFIBROZIL)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)

G044		NON-CARDIOVASCULAR MEDICATIONS: ANTI-CHOLESTEROL DRUGS 
		(STATINS - E.G. LOVASTATIN, PRAVASTATIN)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)

G045		NON-CARDIOVASCULAR MEDICATIONS: ANTI-CHOLESTEROL DRUGS 
		(OTHER - SPECIFY)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)

G046		NON-CARDIOVASCULAR MEDICATIONS: ANTIGOUT - URIC ACID LOWERING
		(ALLOPURINOL, PROBENECID, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (2)

G047		NON-CARDIOVASCULAR MEDICATIONS: ANTIGOUT (COLCHICINE)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)

G048		NON-CARDIOVASCULAR MEDICATIONS: THYROID EXTRACT
		(DESICCATED THYROID)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (2)

G049		NON-CARDIOVASCULAR MEDICATIONS: THYROXINE (SYNTHROID, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (2)

G050		NON-CARDIOVASCULAR MEDICATIONS: INSULIN
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (2)

G051		INSULIN: TOTAL UNITS A DAY
			0  NONE
			9 - 174			
			.  UNKNOWN (6)

G052		NON-CARDIOVASCULAR MEDICATIONS: ORAL HYPOGLYCEMICS
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (2)		

G053		ORAL HYPOGLYCEMICS: METFORMIN
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (8)	

G054		ORAL HYPOGLYCEMICS: TRIGLITAZONE
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (8)		

G055		ORAL HYPOGLYCEMICS: GLIPIZIDE
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (9)		      

G056		ORAL HYPOGLYCEMICS: GLYBURIDE
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (6)		

G057		ORAL HYPOGLYCEMICS: CHLORPROPAMIDE
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (10)	

G058		ORAL HYPOGLYCEMICS: OTHER (SPECIFY)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (8)		

G059		ORAL HYPOGLYCEMICS: UNKNOWN
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (11)		

G060		NON-CARDIOVASCULAR MEDICATIONS: ORAL/PATCH ESTROGEN
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (2)

G061		NON-CARDIOVASCULAR MEDICATIONS: ORAL GLUCOCORTICOIDS
		(PREDNISONE, CORTISONE, ETC.)	
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (5)

MEDICAL HISTORY - NON-CARDIOVASCULAR MEDICATIONS II
---------------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G062		NON-CARDIOVASCULAR MEDICATIONS: NON-STEROIDAL 
		ANTI-INFLAMMATORY AGENTS (NSAIDS) (MOTRIN, IBUPROFEN,
		NAPROSYN, INDOCIN, CLINORIL)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)

G063		NON-CARDIOVASCULAR MEDICATIONS: ANALGESIC NARCOTICS
		(DEMEROL, CODEINE, DILAUDID, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)		

G064		NON-CARDIOVASCULAR MEDICATIONS: ANALGESIC NON-NARCOTICS
		(ACETAMINOPHEN, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)		

G065		NON-CARDIOVASCULAR MEDICATIONS: ANTIHISTAMINES
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)		

G066		NON-CARDIOVASCULAR MEDICATIONS: ANTIULCER
		(TAGAMET, RANITIDINE, PROBANTHINE, H ION INHIBITORS)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)		

G067		NON-CARDIOVASCULAR MEDICATIONS: ANTI-ANXIETY, SEDATIVE/
		HYPNOTICS (LIBRIUM, VALIUM, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)		

G068		NON-CARDIOVASCULAR MEDICATIONS: SLEEPING PILLS
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)		

G069		NON-CARDIOVASCULAR MEDICATIONS: ANTI-DEPRESSANTS
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)		

G070		NON-CARDIOVASCULAR MEDICATIONS: EYEDROPS
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)		

G071		NON-CARDIOVASCULAR MEDICATIONS: ANTIBIOTICS
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (5)		

G072		NON-CARDIOVASCULAR MEDICATIONS: ANTI-PARKINSON DRUGS
		(SINEMET, L-DOPA, SYMMETREL, COGENTIN, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (4)		

G073		NON-CARDIOVASCULAR MEDICATIONS: ANTICONVULSANTS
		(DILANTIN, PHENOBARBITAL, TEGRETOL, MYSOLINE, ETC.)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)		

G074		NON-CARDIOVASCULAR MEDICATIONS: BRONCHODILATORS AND AEROSOLS
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (3)		

G075		NON-CARDIOVASCULAR MEDICATIONS: OSTEOPOROSIS MEDICATIONS*
			0  NO
			1  BISPHOSPHONATES (E.G. ALENDRONATE, ETIDRONATE)
			2  SERMS
			3  CALCITONIN
			4  OTHER
			5  COMBINATION
			.  UNKNOWN (8)	
		*NOTE: UNABLE TO ASSESS WHEN MEDICATION WAS USED (I.E. YES NOW,
                YES NOT NOW, OR MAYBE). USE WITH CAUTION.

G076		NON-CARDIOVASCULAR MEDICATIONS: OTHERS
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			3  MAYBE
			.  UNKNOWN (5)		     

MEDICAL HISTORY - FEMALE GENITOURINARY DISEASE I
------------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G077		MENSTRUAL PERIODS HAVE STOPPED ONE YEAR OR MORE*
			0  NO, AND DO NOT USE FEMALE HORMONES
                           (GO TO G080)
			1  NO BECAUSE USED FEMALE HORMONES WITHIN 1
			   YEAR OF MENOPAUSE
			2  YES, NO PERIODS NOW
			3  YES, BUT HAVE PERIODS NOW DUE TO USE OF
			   FEMALE HORMONES
			8  MAN
			.  UNKNOWN (3)	
		 *SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                 KNOWN INCONSISTENCIES BETWEEN G077-G081, USE WITH CAUTION

		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G078		YOUR AGE WHEN PERIODS STOPPED (IF PERIODS NEVER STOPPED,
		ENTER AGE WHEN HORMONES STARTED)*
			0  NOT STOPPED
			22 - 62 
			88  MAN
			 .  UNKNOWN (694)
		*SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS,
                KNOWN INCONSISTENCIES BETWEEN G077-G081, USE WITH CAUTION
		NOTE: THIS QUESTION WAS CHANGED DURING DATA COLLECTION FOR 
		EXAM 7.  QUESTION ALSO APPEARS AS "YOUR AGE WHEN PERIODS 
		STOPPED, IF PERIODS STOPPED IN INTERIM."  THUS, SOME 
		PHYSICIANS DID NOT CODE AGE WHEN PERIOD STOPPED BECAUSE PERIODS
		HAD NOT STOPPED IN THE INTERIM. IN THESE CASES, G078 = UNKNOWN.

		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G079		CAUSE OF CESSATION OF MENSES*
			0  NOT STOPPED
			1  NATURAL
			2  SURGERY
			3  OTHER
			8  MAN
			.  UNKNOWN (169)
		*SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                 KNOWN INCONSISTENCIES BETWEEN G077-G081, USE WITH CAUTION

		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.
      
G080		DID YOU HAVE ONE OR MORE PERIODS IN LAST 2 MONTHS?*
			0  NO
			1  YES
			2  UNSURE
			8  MAN
			.  UNKNOWN (52)
		*SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                KNOWN INCONSISTENCIES BETWEEN G077-G081, USE WITH CAUTION



G081		NUMBER OF DAYS SINCE LAST PERIOD ENDED*
			00  CURRENTLY HAVING MENSTRUAL PERIOD
			1 - 60
			88  MAN OR PERIODS HAVE STOPPED FOR ONE YEAR OR MORE
                            (MENOPAUSAL WOMAN)
			 .  UNSURE OR UNKNOWN (127)
	        *SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                 KNOWN INCONSISTENCIES BETWEEN G077-G081, USE WITH CAUTION

G082		WAS A HYSTERECTOMY PERFORMED IN THE INTERIM?*
			0  NO
			1  YES
			8  MAN
			.  UNKNOWN (28)
		*SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                 KNOWN INCONSISTENCIES, USE WITH CAUTION
		 NOTE: SOME AGES MAY NOT BE IN INTERIM

G083		AGE AT HYSTERECTOMY IN INTERIM (YEARS)*
			00  NO
			22 - 78
			88  MAN
			 .  UNKNOWN (27)
		*SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                 KNOWN INCONSISTENCIES, USE WITH CAUTION

G084		OVARY OR OVARIES REMOVED IN INTERIM*
			0  NO
			1  YES, ONE
			2  YES, TWO
			8  MAN
			.  UNKNOWN (32)
		*SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                 KNOWN INCONSISTENCIES, USE WITH CAUTION

		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G085		NUMBER OF LIVE BIRTHS*
			 0  NONE
			 1 - 11
			88  NOT APPLICABLE, MAN
			 .  UNKNOWN (8)
		*SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                 KNOWN INCONSISTENCIES, USE WITH CAUTION

		modified - to preserve confidentiality, 5=5 or more births

G086		AGE AT TUBAL LIGATION*
			 0  NO
			21-47
			88  MAN
			 .  UNKNOWN (72)
		*SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                 KNOWN INCONSISTENCIES, USE WITH CAUTION
      
G087		ORAL CONTRACEPTIVES IN INTERIM
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			8  MAN
			.  UNKNOWN (21)
                *SELF-REPORT ONLY, NOT CHECKED AGAINST PREVIOUS EXAMS
                 KNOWN INCONSISTENCIES, USE WITH CAUTION

MEDICAL HISTORY - FEMALE GENITOURINARY DISEASE II
-------------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G088		ESTROGEN REPLACEMENT IN INTERIM (E.G. PREMARIN)
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			8  MAN
			.  UNKNOWN (4)
		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G089		DOSE/DAY OF PREMARIN CONJUGATED ESTROGENS, OR OTHER
		ORAL ESTROGEN
			0  NO
			1  0.3 MG
			2  O.625 MG
			3  O.9  MG
			4  1.25  MG
			5  2.5 MG
			6  OTHER
			8  MAN
			.  UNKNOWN (69)
		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G090		PATCH DOSE OF ESTROGEN
			0  NO
			1  0.5 MG/WEEK
			2  OTHER
			8  MAN
			.  UNKNOWN (33)
		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G091		NUMBER OF DAYS A MONTH TAKING ESTROGENS
			0  NO
			3 - 30
			88 MAN
			.  UNKNOWN (21)
		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G092		NUMBER OF YEARS ON ESTROGEN
			0  NO
			1 - 40
			88 MAN
			.  UNKNOWN (118)
		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G093		ESTROGEN CREAM USE IN INTERIM
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			8  MAN
			.  UNKNOWN (18)
		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.
      
G094		PROGESTIN REPLACEMENT IN INTERIM
			0  NO
			1  YES, NOW
			2  YES, NOT NOW
			8  MAN
			.  UNKNOWN (8)      
		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G095		DOSE/DAY OF PROGESTIN
			0  NO
			1  1.25 MG
			2  2.5 MG
			3  5.0 MG
			4  10.0 MG
			5  OTHER
			8  MAN
			.  UNKNOWN (67)
		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

G096		NUMBER OF DAYS A MONTH TAKING PROGESTINS
			0  NO
			6 - 30
			88 MAN
			.  UNKNOWN (23)
		NOTE: as of 9/7/06, this variable is currently being reviewed 
		and adjudicated.  An improved data set is planned for future 
		release.

MEDICAL HISTORY - MALE GENITOURINARY DISEASE
--------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G097		PROSTATE TROUBLE IN INTERIM
			0  NO
			1  YES
			2  MAYBE
			8  WOMAN
			.  UNKNOWN (24)

G098		PROSTATE SURGERY IN INTERIM
			0  NO
			1  YES
			2  MAYBE
			8  WOMAN
			.  UNKNOWN (25)

MEDICAL HISTORY - THYROID, GASTROINTESTINAL, BEVERAGES
------------------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G099		INTERIM DIAGNOSIS OF A THYROID CONDITION
			0  NO
			1  YES
			.  UNKNOWN (11)

G100		INTERIM ULCER CONDITION (E.G. STOMACH, DUODENUM, PEPTIC)
			0  NO
			1  YES
			.  UNKNOWN (21)      

G101		INTERIM HIATAL HERNIA
			0  NO
			1  YES
			.  UNKNOWN (24)
      
G102		INTERIM DIAGNOSIS OF GALLBLADDER DISEASE
			0  NO
			1  YES
			.  UNKNOWN (15)

G103		GALLBLADDER PROCEDURE
			0  NO INTERIM DIAGNOSIS OF GALLBLADDER DISEASE
			1  SURGICAL REMOVAL
			2  LITHOTROPSY
			3  DIAGNOSIS ONLY
			.  UNKNOWN (16)

ALCOHOL CONSUMPTION (USUAL OVER PAST MONTH)
------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G104		BEER: AVERAGE NUMBER OF DRINKS PER WEEK OVER COURSE OF 
		YEAR, BOTTLE, CAN, GLASS (12 OZ)* 
			 0  NEVER
			 1  1 OR LESS
			 2 - 84	
			 .  UNKNOWN (4)
		*THERE ARE KNOWN INCONSISTENCIES. (E.G. AVERAGE NUMBER OF 
		 DRINKS PER WEEK AND NUMBER OF DAYS DRINK PER WEEK IS NOT 
		 ALWAYS CONSISTENT WITH THE AVERAGE LIMIT OF DRINKS AT ONE 
		 TIME). 

G105		BEER: NUMBER DAYS DRINK PER WEEK 
		 BOTTLE, CAN, GLASS (12 OZ)
			0  NONE
			1 - 7
			.  UNKNOWN (8)
		*THERE ARE KNOWN INCONSISTENCIES. (E.G. AVERAGE NUMBER OF 
		 DRINKS PER WEEK AND NUMBER OF DAYS DRINK PER WEEK IS NOT 
		 ALWAYS CONSISTENT WITH THE AVERAGE LIMIT OF DRINKS AT ONE 
		 TIME). 

G106		BEER: ON AVERAGE, LIMIT FOR NUMBER OF DRINKS AT ONE 
		PERIOD OF TIME  BOTTLE, CAN, GLASS (12 OZ) 
			0  NONE
			1 - 15
			.  UNKNOWN (7)
		*THERE ARE KNOWN INCONSISTENCIES. (E.G. AVERAGE NUMBER OF 
		 DRINKS PER WEEK AND NUMBER OF DAYS DRINK PER WEEK IS NOT 
		 ALWAYS CONSISTENT WITH THE AVERAGE LIMIT OF DRINKS AT ONE 
		 TIME). 

G107		WHITE WINE (OR ROSE): AVERAGE NUMBER OF DRINKS PER
		WEEK OVER COURSE OF YEAR - GLASS (4 OZ)
			0  NEVER
