The Framingham Heart Study
 FRAMINGHAM HEART STUDY - CODING MANUAL

 GEN3 EXAM 1

 COHORT:   THIRD GENERATION 

 DATA COLLECTION TIME FRAME:  EXAM 1

 SAS DATASET NAME:   EX3_1S.SAS7BDAT

 #RECORDS:     4095 	


 The value ranges and observation number stated in the manual are based
 on the original data set.  In some cases, observation may be deleted
 due to participant consent form restrictions.  If observations have
 been deleted from this data set, the ranges or observation number may
 differ from those stated in this manual. 

Note: Some variables have notes which say "redundant, use ..[another data
set name]". These data sets may not be available at the time of this set release.
They will become available as they are finalized.

****************************************************************************
  Version 1  06-15-07
             added the variable names that will be used in the corresponding
	     medication data sets.

  Version 2  08-15-07
	     verdate deleted due to confidentiality

             08-22-2007
             recoding variables G3A027 G3A033 G3A578 G3A579 G3A580 G3A581
                                G3A582 G3A583

  Version 3  10-23-2007
	     deleted variable G3A271
***************************************************************************


MEDICAL HISTORY - HOSPITALIZATIONS, ER VISITS, MD VISITS
--------------------------------------------------------

HEALTH CARE
--------------------------------
VARIABLE	INFORMATION
--------	-----------

IDTYPE		COHORT IDENTIFIER
		deleted - use SHAREID

ID		PARTICIPANT IDENTIFICATION NUMBER
		deleted - use SHAREID

SHAREID		SHARE ID NUMBER

G3A001		1ST EXAMINER ID
		deleted - used for administrative purposes only

G3A002		HOSPITALIZATION (NOT JUST E.R.)
		  0  NO
		  1  YES, HOSPITALIZATION
		  2  YES, MORE THAN 1 HOSPITALIZATION
		  .  UNKNOWN (2)

G3A003		E.R. VISIT EVER
		  0  NO
		  1  YES, 1 OR MORE EMERGENCY ROOM VISIT
		  .  UNKNOWN (5)

G3A004		DAY SURGERY
		  0  NO
		  1  YES
	          .  UNKNOWN (2)


G3A005		MAJOR ILLNESS WITH VISIT TO DOCTOR
		  0  NO
		  1  YES, 1 VISIT
		  2  YES, MORE THAN 1 VISIT
		  .  UNKNOWN (4)
G3A006		CHECK UP BY DOCTOR IN PAST 5 YEARS
		  0  NO
		  1  YES
		  .  UNKNOWN (16)

G3A007		DATE OF THIS FHS EXAM
		deleted - redundant, use most current basic file
		Generation 3 exam 1 took place between April 1, 2002 and
		July 8, 2005.



MEDICAL HISTORY - MEDICATIONS
---------------------------
VARIABLE	INFORMATION
--------	-----------

G3A008		TAKE ASPIRIN REGULARLY?
		  0  NO
		  1  YES
		  .  UNKNOWN (5)
	
G3A009		IF TAKE ASPIRIN REGULARLY: NUMBER ASPIRINS TAKEN
		  0  DOES NOT TAKE ASPIRIN REGULARLY
		  1 - 10
		  .  UNKNOWN (10)

G3A010		IF TAKE ASPIRIN REGULARLY: FREQUENCY PER
		  0  NEVER
		  1  DAY
		  2  WEEK
		  3  MONTH
		  4  YEAR
		  .  UNKNOWN (9)

G3A011		IF TAKE ASPIRIN REGULARLY: USUAL DOSE
		  0  DOES NOT TAKE ASPIRIN REGULARLY
		081  BABY
		160  HALF DOSE
		325  NORMAL
		500  EXTRA OR LARGER
		  .  UNKNOWN (17)

G3A012		HAVE YOU EVER TAKEN MEDICATION FOR HYPERTENSION/HIGH BLOOD 
		PRESSURE?
		  0  NO
		  1  YES,NOW
		  2  YES,NOT NOW
		  .  UNKNOWN (2)

G3A013		IF YES TO G3A012, AT WHAT AGE DID YOU BEGIN 
		  0  DOES NOT TAKE HTN MEDICATION
		  10 - 62
		  .  UNKNOWN (19)

G3A014          HAVE YOU EVER TAKEN MEDICATION FOR HIGH BLOOD CHOLESTEROL?
		  1  NO
		  1  YES,NOW
		  2  YES, NOT NOW
		  .  UNKNOWN (2)

G3A015		IF YES TO G3A014, AT WHAT AGE DID YOU BEGIN 
		  0  DOES NOT TAKE CHOLESTEROL MEDICATION
		  16 - 66
		  .  UNKNOWN (14)



G3A016		HAVE YOU EVER TAKEN MEDICATION FOR HIGH BLOOD SUGAR OR 
		DIABETES?
		  0  NO
		  1  YES,NOW
		  2  YES, NOT NOW
		  .  UNKNOWN (3)

G3A017		IF YES TO G3A016, AT WHAT AGE DID YOU BEGIN 
		  0  DOES NOT TAKE DIABETES MEDICATION
 		  4 - 58
		  .  UNKNOWN (4)

G3A018		IF YES TO G3A016, WAS INSULIN YOUR FIRST DIABETIS MEDICATION?
		  0  NO OR DOES NOT TAKE DIABETES MEDICATION
		  1  YES
		  .  UNKNOWN (5)

G3A019		IF YES TO G33A016, DID DIABETIS OCCUR IN PREGNANCY ONLY?
		  0  NO OR DOES NOT TAKE DIABETES MEDICATION
		  1  YES
		  .  UNKNOWN (8)

G3A020		HAVE YOU EVER TAKEN MEDICATION FOR CARDIOVASCULAR DISEASE (FOR
		EXAMPLE ANGINA/CHEST PAIN, HEART FAILURE, ARTIAL FIBRILLATION/
		HEART RHYTHM ABNORMALITY, STROKE, LEG PAIN WHEN WALKING?)
		  0  NO
		  1  YES, NOW
		  2  YES, NOT NOW
		  .  UNKNOWN (6)

G3A021		IF YES TO G3A020, AT WHAT AGE DID YOU BEGIN 
		  0  DOES NOT TAKE CVD MEDICATION
		  18 - 57
		  .  UNKNOWN (9)

g3A022		MEDICATION BAG WITH MEDS BROUGHT TO EXAM
		DELETED (SEE SEPARATE CORRESPONDING MEDICATIONS DATA SET)

 *** version 1  06-15-07   variables that will be used in the medication
                           data set are: g3amed, g3astr, g3anum, g3aper, g3aprn



MEDICAL HISTORY-FEMALE REPRODUCTIVE HISTORY. PART 1.
----------------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G3A023		HOW OLD WERE YOU WHEN YOU HAD YOUR FIRST MENSTRUAL PERIOD 
		(MENSES)?
		  0  NEVER
		  8 - 24
		  88 MALE
		  . UNKNOWN (22)

G3A024		HAVE YOU EVER TAKEN OR USED ORAL CONTRACEPTIVE PILLS, SHOTS, OR
		HORMONE IMPLANTS FOR BIRTH CONTROL OR MEDICAL INDICATIONS (NOT
		POST MENOPAUSAL HORMONE REPLACEMENT)?
		  0  NO
		  1  YES, NOW
		  2  YES, NOT NOW
		  8  MALE
		  .  UNKNOWN (2)

G3A025		IF OCP USE, WHAT IS THE NAME OF THE CURRENT OR MOST RECENT ORAL 
		CONTRACEPTIVE, SHOT OR IMPLANT USED?
		  CHARACTER VARIABLE
		  8  MALE
		  .  UNKNOWN OR NO OCP USE (959)

G3A026		IF OCP USE, STRENGTH
		  CHARACTER VARIABLE
		  8  MALE
		  .  UNKNOWN OR NO OCP USE (1894)

G3A027		IF OCP USE, FORM 
		  0  NO OCP USE (NO TO G3A024)
		  1  PILL
		  2  SHOT
		  3  PATCH
		  4  IMPLANT
		  8  MALE
		  .  UNKNOWN (72)
  *** Version 2:  08-22-2007
                  added 0 as a valid code

G3A028		IF OCP USE, MONTH BEGAN
		  0  NO OCP USE
		  1 - 12
		  88  MALE
		  .  UNKNOWN (1621)
		deleted - to preserve confidentiality		
		
G3A029		IF OCP USE, YEAR (4 DIGITS) BEGAN
		  0  NO OCP USE
		  1962 - 2005
		  8888  MALE
		  .  UNKNOWN (75)
		deleted - to preserve confidentiality


G3A030		IF OCP USE, MONTH ENDED
		  0  NO OCP USE
		  1 - 12
		  88  CURRENT USER OR MALE
		  .  UNKNOWN (1301)
		deleted - to preserve confidentiality

G3A031		IF OCP USE, YEAR (4 DIGITS) ENDED		 
		  0  NO OCP USE
		  1964 - 2005
		  8888  CURRENT USER OR MALE
		  .  UNKNOWN (116)
		deleted - to preserve confidentiality

G3A032		IF OCP USE, WHAT IS THE TOTAL NUMBER OF YEARS OVER YOUR 
		LIFETIME THAT YOU USED ORAL CONTRACEPTIVES PILLS, SHOTS, 
		OR HORMONE IMPLANTS?
		  1 - 30
		  88 MALE
		  . UNKNOWN (37)

G3A033		HAVE YOU EVER BEEN PREGNANT?
		  0  NO
		  1  YES
		  8  MALE 
		  .  UNKNOWN (3)
  *** Version 2:  08-22-2007
                  added 8 as a valid code

G3A034		IF EVER BEEN PREGNANT: NUMBER OF PREGNANCIES?
		  0  NEVER BEEN PREGNANT
		  1 - 11
		  88 MALE
		  .  UNKNOWN (6)

G3A035		IF EVER BEEN PREGNANT: NUMBER OF LIVE BIRTHS?
		  0  NEVER BEEN PREGNANT
		  1 - 4
		  5  5 OR MORE
		  88 MALE
		  .  UNKNOWN (6)
		modified - to preserve confidentiality, 5=5 or more births

G3A036		IF EVER BEEN PREGNANT: HOW OLD WERE YOU AT THE END OF 
		YOUR FIRST TERM PREGNANCY?**
		  0  NEVER BEEN PREGNANT OR NEVER HAD FULL TERM PREGNANCY
		  15 - 43
		  88 MALE
		  .  UNKNOWN OR NEVER HAD FULL TERM PREGNANCY(70)

G3A037		IF EVER BEEN PREGNANT: HOW OLD WERE YOU AT THE END OF YOUR 
		LAST TERM PREGNANCY? * AND **
		  0  NEVER BEEN PREGNANT OR NEVER HAD FULL TERM PREGNANCY
		  16 - 45	
		  88 MALE
		  .  UNKNOWN OR NEVER HAD FULL TERM PREGNANCY(71)

		*NOTE: THIS AGE IS THE SAME AS G3A036 IF ONLY HAD 1 TERM
		       PREGNANCY

		**NOTE: IF G3A035 = 0 FOR NO LIVE BIRTHS, THEN G3A036 AND G3A037
		  (AGE AT END OF FIRST AND LAST TERM PREGNANCIES) MAY BE EITHER 
		  ZERO OR DOT (.).  THESE WERE LEFT AS THEY WERE ORIGINALLY CODED


G3A038		IF EVER BEEN PREGNANT: DURING ANY OF THESE PREGNANCIES, WERE 
		YOU TOLD YOU HAD HYPERTENSION (HIGH BLOOD PRESSURE)?
		  0  NO OR NEVER BEEN PREGNANT
		  1  YES, 1ST PREGNANCY ONLY
		  2  YES, NOT 1ST PREGNANCY
		  3  YES, 1ST & SUBSEQUENT PREGNANCY
		  8  MALE
		  .  UNKNOWN (44)

G3A039		HAVE YOU HAD A HYSTERECTOMY (UTERUS/WOMB REMOVED)?
		  0  NO
		  1  YES
		  8  MALE
		  .  UNKNOWN (2)

G3A040		IF HAD HYSTERECTOMY: AGE OF HYSTERECTOMY?
		  0  NEVER HAD HYSTERECTOMY
		  19 - 57
		  88 MALE
		  .  UNKNOWN (2)

G3A041		IF HAD HYSTERECTOMY: MONTH OF HYSTERECTOMY SURGERY?
		  0  NEVER HAD HYSTERECTOMY
		  1 - 12
		  88 MALE
		  .  UNKNOWN (48)
		deleted - to preserve confidentiality

G3A042		IF HAD HYSTERECTOMY: YEAR OF HYSTERECTOMY SURGERY?
		  0  NEVER HAD HYSTERECTOMY
		  1967 - 2003
		  8888  MALE
		  .  UNKNOWN (7)
		deleted - to preserve confidentiality

G3A043		HAVE YOU EVER HAD AN OPERATION TO REMOVE ONE OR BOTH OF YOUR 
		OVARIES?
		  0  NO
		  1  YES, ONE OVARY REMOVED
		  2  YES, TWO OVARIES REMOVED
		  3  YES, UNKNOWN NUMBER OF OVARIES REMOVED
		  4  YES, PART OF AN OVARY REMOVED
		  8  MALE
		  .  UNKNOWN (3)

G3A044		IF HAD OVARY(S) REMOVED: AGE WHEN OVERIES REMOVED? IF MORE 
		THAN ONE SURGERY, USE AGE AT LAST SURGERY
		  0  NEVER HAD OVARY(S) REMOVED
		  9 - 57
		  88 MALE
		  .  UNKNOWN (7)



MEDICAL HISTORY-FEMALE REPRODUCTIVE HISTORY. PART 2.
----------------------------------------------------
VARIABLE	INFORMATION
--------	-----------
G3A045		HAVE YOUR PERIODS STOPPED (FOR ONE YEAR OR MORE)? (HAVE YOU 
		REACHED MENOPAUSE?)
		***SEE NOTE BELOW***
		  0  NOT STOPPED, PREGNANT, BREASTFEEDING
		  1  STOPPED BUT NOW HAVE PERIODS INDUCED BY HORMONES
		  2  YES, STOPPED > 1 YEAR
		  3  YES, STOPPED < 1 YEAR
		  8  MALE
		  .  UNKNOWN (3)

	*** WOMEN CURRENTLY ON DEPO PROVERA FOR OCP USE WERE CODED AS HAVING 
	PERIODS NOT STOPPED FOR ONE YEAR OR MORE FOR G3A045.  PLEASE SEE G3A024 
	AND G3A025 TO SEE WHICH PARTICIPANTS ARE CURRENTLY USING DEPO PROVERA. 

G3A046		IF PERIODS NOT STOPPED: MONTH OF THE FIRST DAY OF YOUR LAST 
		MENSTRUAL PERIOD?
		  1 - 12
		  88  MALE
		  .  UNKNOWN OR PERIODS STOPPED (419)
		deleted - to preserve confidentiality

G3A047		IF PERIODS NOT STOPPED: DAY OF THE FIRST DAY OF YOUR LAST 
		MENSTRUAL PERIOD?
		  1 - 31
		  88  MALE
		  .  UNKNOWN OR PERIODS STOPPED (472)
		deleted - to preserve confidentiality

G3A048		IF PERIODS NOT STOPPED: YEAR OF THE FIRST DAY OF YOUR LAST 
		MENSTRUAL PERIOD?
		  8888  MALE
		  .  UNKNOWN OR PERIODS STOPPED (417)
		deleted - to preserve confidentiality
 
G3A049		IF PERIODS NOT STOPPED: NORMALLY HOW MANY DAYS ARE THERE 
		BETWEEN YOUR PERIODS (START TO START)?
		  12 - 180
		  88 MALE
		  .  UNKNOWN OR PERIODS STOPPED (464)

G3A050		IF PERIODS NOT STOPPED: HOW MANY PERIODS HAVE YOU HAD IN 
		PAST 12 MONTHS?
		  0 - 24
		  .  UNKNOWN OR PERIODS STOPPED (403)

G3A051		IF PERIODS STOPPED:AGE WHEN PERIODS STOPPED. IF PERIODS NOW 
		INDUCED BY HORMONES CODE AGE WHEN PERIODS NATURALLY STOPPED
		  16 - 58
		  88 MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1838)


G3A052		IF PERIODS STOPPED: WAS YOUR MENOPAUSE NATURAL OR THE RESULT OF 
		SURGERY, CHEMOTHERAPY, OR RADIATION?
		  1  NATURAL
		  2  SURGICAL
		  3  CHEMO/RADIATION
		  4  OTHER
		  8  MALE 
		  .  UNKNOWN OR PERIODS NOT STOPPED(1839)

G3A053		IF PERIODS STOPPED: HAVE YOU EVER TAKEN HORMONE REPLACEMENT THERAPY 
		(ESTROGEN/PROGESTERONE)?
		  0  NO
		  1  YES, NOW
		  2  YES, NOT NOW
		  8  MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1547)

G3A054		IF TAKEN HRT: WHAT AGE DID YOU BEGIN HORMONE REPLACEMENT THERAPY? 
		  0  NO HRT
		  16 - 63
		  88 MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1550)

G3A055		IF TAKEN HRT: FOR HOW LONG DID YOU TAKE HORMONES (YEARS)?
		***SEE NOTE BELOW***
		  0  NO HRT
		  1 - 32
		  88 MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED (1562)

G3A056		IF TAKEN HRT: FOR HOW LONG DID YOU TAKE HORMONES (MONTHS)?
		***SEE NOTE BELOW***
		  0  NO HRT
		  1 - 12
		  88 MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1607)

	***USE CAUTION WHEN CALCULATING DURATION OF HRT USE.  SOME YEARS OR 
	MONTHS ARE MISSING IF LEFT BLANK ON THE FORM.  USE SUM(OF ) FUNCTION
	FOR EXAMPLE IF TRYING TO ADD UP THE YEAR AND MONTHS OF HRT USE.

G3A057		IF TAKEN HRT: ESTROGEN USE EVER?
		  0  NO	ESTROGEN
		  1  YES, NOW
		  2  YES, NOT NOW
		  8  MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1552)

G3A058		IF ESTROGEN USE EVER: NAME OF MOST RECENT ESTROGEN PREPARATION
		  CHARACTER VARIABLE
		  8  MALE
		  .  UNKNOWN OR NO ESTROGEN USE (2030)

G3A059		IF ESTROGEN USE EVER: THE STRENGTH OF ESTROGEN
		  CHARACTER VARIABLE
		  8  MALE
		  .  UNKNOWN (2073)


G3A060		IF ESTROGEN USE EVER: NUMBER OF DAYS PER MONTH TAKEN
		  0  NO ESTROGEN
		  1 - 31
		  88 MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1573)

G3A061		IF TAKEN HRT: PROGESTERONE USE EVER?
		  0  NO PROGESTERONE
		  1  YES, NOW
		  2  YES, NOT NOW
		  8  MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1559)

G3A062		IF PROGESTERONE USE EVER: NAME OF MOST RECENT PROGESTERONE PREPARATION
		  CHARACTER VARIABLE
		  8  MALE
		  .  UNKNOWN OR NO PROGESTERONE USE (2105)

G3A063		IF PROGESTERONE USE EVER: THE STRENGTH OF PROGESTERONE
		  CHARACTER VARIABLE
		  8  MALE
		  .  UNKNOWN OR NO PROGESTERONE USE (2135)

G3A064		IF PROGESTERONE USE EVER: NUMBER OF DAYS PER MONTH TAKEN
		  0  NO PROGESTERONE
		  7 - 31
		  88 MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1580)

G3A065		IF PERIODS STOPPED: HAVE YOU USED EVISTA (RALOXIFENE) OR NOLVADEX (TAMOXIFEN) 
		OR OTHER SELECTIVE ESTROGEN RECEPTOR MODULATOR (SERM)?
		  0  NO
		  1  YES, NOW
		  2  YES, NOT NOW
		  8  MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1543)
		  
G3A066		IF USED SERMS: NUMBER OF MONTHS USED?
		  0  NO SERMS
		  1 - 72
		  88 MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED (1539)

G3A067		IF USE SERMS: CURRENT USE?
		  0  NO SERMS
		  1  YES, RALOXIFENE
		  2  YES, TAMOXIFEN
		  3  YES, OTHER
		  8  MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1539)


G3A068		IF PERIODS STOPPED: DO YOU TAKE OVER-THE-COUNTER ALTERNATIVE, HERBAL, 
		OR NATURAL SOY-BASED PREPARATIONS TO TREAT MENOPAUSAL SYMPTOMS?
		  0  NO
		  1  YES
		  8  MALE
		  .  UNKNOWN OR PERIODS NOT STOPPED(1543)

G3A069		IF YES TO G3A068: SPECIFY PREPARATION
		  CHARACTER VARIABLE
		  8  MALE
		  .  UNKNOWN OR NO OVER THE COUNTER ALTERNATIVE USED (2131)


MEDICAL HISTORY----SMOKING
___________________________
	CIGARETTES
       -----------
VARIABLE	INFORMATION
--------	-----------
G3A070		HAVE YOU EVER SMOKED CIGARETTES REGULARLY? (NO MEANS LESS THAN
		20 PACKS OF CIGARETTES OR 12 OZ OF TOBACCO IN A LIFETIME OR 
		LESS THAN 1 CIGARETTE A DAY FOR A YEAR.)
		  0  NO
		  1  YES
		  .  UNKNOWN (0)

G3A071		IF EVER SMOKED CIGS REGULARLY: HAVE YOU SMOKED CIGARETTES REGULARLY 
		IN THE LAST YEAR?
		  0  NO OR NEVER SMOKED
		  1  YES
		  .  UNKNOWN (1) 

G3A072		IF EVER SMOKED CIGS REGULARLY: DO YOU NOW SMOKE CIGARETTS 
		(AS OF 1 MONTH AGO)?
		  0  NO OR NEVER SMOKED
		  1  YES
		  .  UNKNOWN (3)

G3A073		IF EVER SMOKED CIGS REGULARLY: HOW MANY CIGARETTES DO YOU SMOKE 
		PER DAY NOW?
		  0  NONE OR NEVER SMOKED
		  1  1 OR LESS CIG/DAY
		  1 - 50
		  .  UNKNOWN (3)

G3A074		IF EVER SMOKED CIGS REGULARLY: ON THE AVERAGE OF THE ENTIRE TIME YOU SMOKED, 
		HOW MANY CIGARETTES DID YOU SMOKE PER DAY?
		  0  NEVER SMOKED
		  1  1 OR LESS CIG/DAY
		  1 - 100
		  .  UNKNOWN (8)

G3A075		IF EVER SMOKED CIGS REGULARLY: HOW OLD WERE YOU WHEN YOU FIRST STARTED 
		REGULAR CIGARETTE SMOKING?
		  0  NEVER SMOKED
		  5 - 50		  
		  .  UNKNOWN (2)

G3A076		IF EVER SMOKED CIGS REGULARLY AND THEN STOPPED SMOKING CIGARETTES COMPLETELY, 
		HOW OLD WERE YOU WHEN YOU STOPPED?
		  0  NOT STOPPED
		  7 - 59
		  .   UNKNOWN (11)		

G3A077		IF EVER SMOKED CIGS REGULARLY: WHEN YOU WERE SMOKING, DID YOU EVER STOP SMOKING 
		FOR > 6 MONTHS?
		  0  NO
		  1  YES
		  .  UNKNOWN (46)

G3A078		IF EVER STOPPED FOR > 6 MONTHS: FOR HOW MANY YEARS IN TOTAL DID YOU STOP 
		SMOKING CIGARETTS?
		  0  NEVER STOPPED
		  1  1 YEAR OR LESS
		  2 - 32
		  .  UNKNOWN (58)
	

          PIPES
          -----

VARIABLE	INFORMATION
--------	-----------

G3A079		HAVE YOU EVER SMOKED A PIPE REGULARLY? (YES MEANS MORE THAN 
		12 OZ OF TOBACCO IN A LIFETIME.)
		  0  NO
		  1  YES
		  .  UNKNOWN (2)

G3A080		IF EVER SMOKED PIPES REGULARLY: HAVE YOU SMOKED A PIPE REGULARLY 
		IN THE LAST YEAR?
		  0  NO OR NEVER SMOKED
		  1  YES
		  .  UNKNOWN (3)

G3A081		IF EVER SMOKED PIPES REGULARLY: DO YOU NOW SMOKE A PIPE 
		(AS OF 1 MONTH AGO)?
		  0  NO OR NEVER SMOKED
		  1  YES
		  .  UNKNOWN (3)

G3A082		IF EVER SMOKED PIPES REGULARLY: HOW MUCH PIPE TOBACCO DO YOU SMOKE 
		PER DAY NOW? (OZ. PER WEEK)
		  0  NONE OR NEVER SMOKED 
		  .  UNKNOWN (3)

G3A083		IF EVER SMOKED PIPES REGULARLY: ON THE AVERAGE OF THE ENTIRE TIME YOU 
		SMOKED A PIPE HOW MUCH PIPE TOBACCO DID YOU SMOKE PER WEEK? 
		(OZ./WEEK, A STANDARD POUCH OF TOBACCO CONTAINS 1 1/2 OZ.)
		  0  NONE OR NEVER SMOKED
		  1  1 OR LESS OZ./WEEK
		  1 - 15
		  .  UNKNOWN (4)

G3A084		IF EVER SMOKED PIPES REGULARLY: HOW OLD WERE YOU WHEN YOU FIRST STARTED 
		TO SMOKE A PIPE?
		  0  NEVER SMOKED
		  17 - 48		  
		  .  UNKNOWN (3)


G3A085		IF EVER SMOKED PIPES REGULARLY AND  STOPPED SMOKING A PIPE COMPLETELY, 
		HOW OLD WERE YOU WHEN YOU STOPPED?
		  0  NOT STOPPED
		  18 - 49
		  .  UNKNOWN (3)

G3A086		IF EVER SMOKED PIPES REGULARLY: WHEN YOU SMOKING A PIPE, DID YOU EVER STOP 
		SMOKING FOR > 6 MONTHS?
		  0  NO
		  1  YES
		  .  UNKNOWN (5)

G3A087		IF EVER STOPPED FOR > 6 MONTHS: FOR HOW MANY YEARS IN TOTAL DID YOU STOP 
		SMOKING A PIPE 
		  0  NEVER STOPPED
		  1  1 YEAR OR LESS
		  2 - 4
		  .  UNKNOWN (5)

MEDICAL HISTORY----SMOKING
__________________________

	CIGARS
	------
VARIABLE	INFORMATION
--------	-----------
G3A088		HAVE YOU EVER SMOKED CIGARS REGULARLY? (YES MEANS MORE THAN 1
		CIGAR/WEEK FOR A YEAR)
		  0  NO
		  1  YES
		  .  UNKNOWN (3)

G3A089		IF EVER SMOKED CIGARS REGULARLY: HAVE YOU SMOKED CIGARS REGULARLY 
		IN THE LAST YEAR?
		  0  NO OR NEVER SMOKED
		  1  YES
		  .  UNKNOWN (4)

G3A090		IF EVER SMOKED CIGARS REGULARLY: DO YOU NOW SMOKE CIGARS 
		(AS OF 1 MONTH AGO)?
		  0  NO OR NEVER SMOKED
		  1  YES
		  .  UNKNOWN (4)

G3A091		IF EVER SMOKED CIGARS REGULARLY: HOW MANY CIGARS DO YOU SMOKE PER 
		WEEK NOW?
		  0  NONE OR NEVER SMOKED
		  1  1 OR LESS/WEEK
		  1 - 70
		  .  UNKNOWN (4)

G3A092		IF EVER SMOKED CIGARS REGULARLY: ON THE AVERAGE OF THE ENTIRE TIME YOU 
		SMOKE CIGARS, HOW MANY CIGARS DID YOU SMOKE PER WEEK?
		  0  NEVER SMOKED
		  1  1 OR LESS/WEEK
		  1 - 50
		  .  UNKNOWN (4)


G3A093		IF EVER SMOKED CIGARS REGULARLY: HOW OLD WERE YOU WHEN YOU FIRST STARTED 
		TO SMOKE CIGAR REGULARLY?
		  0  NEVER SMOKED
		  10 - 53
		  .  UNKNOWN (5)

G3A094		IF EVER SMOKED CIGARS REGULARLY AND STOPPED SMOKING CIGARS COMPLETELY, 
		HOW OLD WERE YOU WHEN YOU STOPPED?
		  0  NOT STOPPED OR NEVER SMOKED
		  21 - 52
		  .  UNKNOWN (5)

G3A095		IF EVER SMOKED CIGARS REGULARLY: WHEN YOU WERE SMOKING CIGARS, DID YOU EVER 
		STOP SMOKING FOR > 6 MONTHS?
		  0  NO OR NEVER SMOKED
		  1  YES
		  .  UNKNOWN (4)

G3A096		IF EVER STOPPED FOR > 6 MONTHS: FOR HOW MANY YEARS IN TOTAL DID YOU STOP SMOKING?
		  0  NEVER STOPPED
		  1  1 YEAR OR LESS
		  2 - 14
		  .  UNKNOWN (5)

	PASSIVE SMOKING EXPOSURE
	------------------------
VARIABLE	INFORMATION
--------	-----------
G3A097		IN YOUR CHILDHOOD, DID YOU LIVE WITH A REGULAR CIGARETTE 
		SMOKER WHO SMOKED IN YOUR HOME?
		  0  NO
		  1  YES
		  .  UNKNOWN (3)

G3A098		IF YES TO G3A097: MOTHER SMOKED?
		  0  NO
		  1  YES
		  .  UNKNOWN (8)

G3A099		IF YES TO G3A097: FATHER SMOKED?
		  0  NO
		  1  YES
		  .  UNKNOWN (12)

G3A100		IF YES TO G3A097: OTHERS IN THE HOUSEHOLD SMOKED?
		  0  NO
		  1  YES
		  .  UNKNOWN (28)

G3A101		IF OTHERS IN HOUSEHOLD SMOKED: HOW MANY OTHERS?
		  0  NONE
		  1 - 9
		  .  UNKNOWN (34)


G3A102		AS AN ADULT, NOW OR IN THE PAST, HAVE YOU EVER LIVED WITH A 
		REGULAR CIGARETTE SMOKER WHO SMOKED IN YOUR HOME?
		  0  NO
		  1  YES
		  .  UNKNOWN (1)

G3A103		IF YES TO G3A102: SPOUSE OR PARTNER?
		  0  NO
		  1  YES
		  .  UNKNOWN (16)

G3A104		IF SPOUSE OR PARTNER SMOKED: YEARS OF EXPOSURE
		  0  NONE
		  1  1 YEAR OR LESS
		  2 - 46
		  .  UNKNOWN (24)

G3A105		IF YES TO G3A102: OTHERS IN HOUSEHOLD?
		  0  NO
		  1  YES
		  .  UNKNOWN (53)

G3A106		IF OTHERS IN HOUSEHOLD SMOKED: YEARS OF EXPOSURE
		  0  NONE
		  1  1 YEAR OR LESS
		  2 - 49
		  .  UNKNOWN (60)

G3A107		CURRENTLY, WHEN YOU ARE NOT AT HOME, DO YOU REGULARLY SPEND 
		TIME INDOORS WHEN THERE ARE PEOPLE SMOKING CIGARETTES?
		  0  NO
		  1  YES
		  .  UNKNOWN (6)

G3A108		IF YES TO G3A107: AT WORK?
		  0  NO
		  1  YES
		  .  UNKNOWN (20)

G3A109		IF AT WORK: YEARS OF EXPOSURE
		  0  NONE
		  1  1 YEAR OR LESS
		  2 - 49
		  .  UNKNOWN (26)

G3A110		IF YES TO G3A107: OTHER THAN WORK?
		  0  NO
		  1  YES
		  .  UNKNOWN (27)

G3A111		IF OTHER THAN WORK: YEARS OF EXPOSURE
		  0  NONE
		  1  1 YEAR OR LESS
		  2 - 49
		  .  UNKNOWN (43)


MEDICAL HISTORY - ALCOHOL CONSUMPTION
-------------------------------------
VARIABLE	INFORMATION
--------	-----------
G3A112		HAVE YOU EVER CONSUMED ALCOHOLIC BEVERAGES (BEER, WINE, LIQUOR
		/SPIRITS)?
		  0  NO
		  1  YES
		  .  UNKNOWN (0)

G3A113		IF EVER CONSUMED ALCOHOL: HOW OLD WERE YOU WHEN YOU FIRST STARTED 
