Intermittent Claudication
Intermittent Claudication
Outcome
Intermittent Claudication
Duration of follow-up
4-year intervals pooled for a total of 38 years
Population of interest
Inpiduals free of IC at the baseline examination
Predictors
- Age
- Sex
- Serum cholesterol
- Hypertension
- Cigarette smoking
- Diabetes
- Coronary heart disease
4-Year Probability of Intermittent Claudication for Persons Aged 45-84 years
Risk Factor | Risk Factor Points | Line Score | |||||||
0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | ||
Age, y | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | |
Sex | Female | Male | |||||||
Cholesterol, mg/dL | <170 | 170-209 | 210-249 | 250-289 | >289 | ||||
Blood pressure | Normal | High Normal | Stage 1 | Stage 2+ | |||||
Cigarettes/d, n | 0 | 1-5 | 6-10 | 11-20 | >20 | ||||
Diabetes | No | Yes | |||||||
CHD | No | Yes | |||||||
Point total |
Points | 4-Year Probability |
<10 | <1% |
10-12 | 1% |
13-15 | 2% |
16-17 | 3% |
18 | 4% |
19 | 5% |
20 | 6% |
21 | 7% |
22 | 8% |
23 | 10% |
24 | 11% |
25 | 13% |
26 | 16% |
27 | 18% |
28 | 21% |
29 | 24% |
30 | 28% |
Stage 1 indicates stage 1 hypertension; stage 2+, greater than or equal to stage 2 hypertension; and CHD, coronary heart disease.
Logistic Regression coefficients for direct estimation of 4-year IC risk
Coefficients Used in the Intermittent Claudication Prediction Chart |
|
---|---|
Variable | Beta |
Intercept | -8.9152 |
Male sex | 0.5033 |
Age | 0.0372 |
Blood Pressure | |
Normal | 0.0000 |
High Normal | 0.2621 |
Stage 1 Hypertension | 0.4067 |
Stage 2+ Hypertension | 0.7977 |
Diabetes | 0.9503 |
Cigarettes/d | 0.0314 |
Cholesterol, mg/dL | 0.0048 |
CHD | 0.9939 |